Allocation on site Crimean touroperator "Laspi" (http://www.laspi.com)
Head office, Sevastopol, Private Enterprise “Crimean Enterprise ‘Laspi’”
Gogolya Street 10, Office 2.
Phone: +38 0692 54-25-25 (multichannel), Fax: +38 0692 54-33-68
Working hours: MON-FRI 9:00 – 18:00
mail@laspi.com

Hotels in Yalta, Crimean luxury hotels, 4-star hotel in Yalta Hotel `Bristol' [Russia / Russian Federation (Crimea, Southern Coast of Crimea, Yalta)]

Rating: Standard

Hotel “Bristol” | Russia / Russian Federation (Crimea, Southern Coast of Crimea, Yalta)

Built in 1863 Yalta hotel Bristol is situated in the downtown of Yalta, near the port of Yalta on Roosevelt Street (formerly Boulevard Street). The first hotel in Yalta, Bristol was designed under the project of eminent architect Elishman. In the second half of XIX century the hotel was property of the Romanovs imperial family. Now the hotel Bristol offers excellent accommodation in one of its 107 rooms. Four-storey building of the hotel is near the seafront in the very centre of business life and entertainments of the resort.

Accommodation

All rooms are equipped with: TV set (cable TV - 30 channels), refrigerator, air-conditioner, telephone (digital connection with Internet access), mini safe box, hair-dryer.

Catering

Breakfast - smorgasbord.

Water supply

Cold and hold water is available 24-hour.

Beach

Hotel Bristol owns beach solarium within 100 meters from the hotel. 
Guided by experienced instructor you can take a diving tour to explore shipwrecks on the bottom of the Black Sea.  The solarium has gym equipment on the sports ground. There is a seawater swimming pool for children. Animation services for children and adults are offering on the beach solarium.  Food and drinks delivery services by local pizzeria.

Services

Restaurant Bristol, lobby bar, night club, pizzeria Uncle Sam (Wi-fi), conference rooms for 40 and 150 seats, business centre services, luggage office and personal safe boxes at receptionist, excursion bureau, car park.

Sport and Entertainment

Gymnasium with weight training machines, indoor freshwater swimming pool with counter currents, Finnish sauna, Russian bath, steam-shower bath (modern technology based mixture of Turkish and Roman baths), aqua-aerobics.

Accommodation Terms and Conditions:

Price:

Тариф БАЗОВЫЙ(Dollar USA)

Hotel building

Period of stay 2-мест. Standart B 2-мест. Standart A 2-мест. Superior 2-мест. De Luxe без балкона (новый корпус) 2-местн. De Luxe с балк. (новый корпус) 2-мест. 2-комн. Suite 2-мест. 2-комн. Family Suite 2-мест. 2-уров. Duplex Suite 2-мест Studio Suite без балк. (новый корпус) 2-местный Studio Suite с балк. (новый корпус)
Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 2 взр. Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 2 взр.
25.04.2024 .. 25.04.2024 60.56 53.99 68.06 61.49 75.56 68.99 79.92 91.32 87.42 80.85 116.04 111.40 142.50 137.88 101.64  
26.04.2024 .. 26.04.2024 60.56 53.99 68.06 61.49 75.56 68.99 78.80 89.12 87.42 80.85 113.82 109.20 140.30 135.67 99.44  
27.04.2024 .. 27.04.2024 77.48 70.92 85.92 79.36 93.42 86.86 101.26 112.50 109.70 103.13 131.70 127.07 156.84 152.21 119.68  
28.04.2024 .. 29.04.2024 94.04 87.47 102.46 95.91 109.96 103.41 110.08 121.34 124.04 117.47 142.72 138.10 167.88 163.24 130.70  
30.04.2024 .. 30.04.2024 80.80 74.23 89.24 82.67 96.74 90.17 104.56 115.82 113.00 106.44 135.00 130.37 160.16 155.52 122.98  
01.05.2024 .. 01.05.2024 80.80 74.23 89.24 82.67 96.74 90.17 101.26 112.50 113.00 106.44 131.70 127.07 156.84 152.21 119.68  
02.05.2024 .. 02.05.2024 80.80 74.23 89.24 82.67 96.74 90.17 104.56 115.82 113.00 106.44 135.00 130.37 160.16 155.52 122.98  
03.05.2024 .. 04.05.2024 80.80 74.23 89.24 82.67 96.74 90.17 101.26 112.50 113.00 106.44 131.70 127.07 156.84 152.21 119.68  
05.05.2024 .. 05.05.2024 77.48 70.92 85.92 79.36 93.42 86.86 101.26 112.50 109.70 103.13 131.70 127.07 156.84 152.21 119.68  
06.05.2024 .. 09.05.2024 73.08 66.51 81.52 74.95 89.02 82.45 99.04 110.30 107.48 100.92 128.38 123.76 153.54 148.91 116.36  
10.05.2024 .. 10.05.2024 80.80 74.23 89.24 82.67 96.74 90.17 104.56 115.82 113.00 106.44 135.00 130.37 160.16 155.52 122.98  
11.05.2024 .. 11.05.2024 77.48 70.92 85.92 79.36 93.42 86.86 101.26 112.50 109.70 103.13 131.70 127.07 156.84 152.21 119.68  
12.05.2024 .. 12.05.2024 62.88 56.31 70.38 63.81 78.80 72.25 86.64 97.90 94.14 87.58 119.34 114.71 145.82 141.18 107.26  
13.05.2024 .. 17.05.2024 63.98 57.41 71.48 64.91 79.92 73.35 87.74 99.00 95.24 88.68 120.44 115.82 146.92 142.29 108.36  
18.05.2024 .. 18.05.2024 68.38 61.82 75.88 69.32 84.32 77.76 92.16 103.40 99.66 93.09 124.86 120.23 151.34 146.70 112.78  
19.05.2024 .. 29.05.2024 63.98 57.41 71.48 64.91 79.92 73.35 87.74 99.00 95.24 88.68 120.44 115.82 146.92 142.29 108.36  
30.05.2024 .. 30.05.2024 62.88 56.31 70.38 63.81 78.80 72.25 86.64 97.90 94.14 87.58 119.34 114.71 145.82 141.18 107.26  
31.05.2024 .. 02.06.2024 67.56 61.00 76.00 69.43 83.50 76.93 91.32 102.58 99.76 93.20 162.36 156.18 195.90 189.72 111.96  
03.06.2024 .. 09.06.2024 69.76 63.20 78.20 71.64 85.70 79.14 93.54 104.78 101.98 95.41 164.56 158.39 198.10 191.92 114.16  
10.06.2024 .. 15.06.2024 71.98 65.41 80.40 73.85 87.90 81.35 95.74 107.00 104.18 97.62 166.78 160.60 200.30 194.13 116.36  
16.06.2024 .. 16.06.2024 69.76 63.20 78.20 71.64 85.70 79.14 93.54 104.78 101.98 95.41 164.56 158.39 198.10 191.92 114.16  
17.06.2024 .. 18.06.2024 71.98 65.41 80.40 73.85 87.90 81.35 95.74 107.00 104.18 97.62 166.78 160.60 200.30 194.13 116.36  
19.06.2024 .. 23.06.2024 77.60 71.03 86.04 79.47 93.54 86.97 102.30 112.62 109.80 103.24 179.12 172.95 214.42 208.25 122.92  
24.06.2024 .. 25.06.2024 71.98 65.41 80.40 73.85 87.90 81.35 95.74 107.00 104.18 97.62 166.78 160.60 200.30 194.13 116.36  
26.06.2024 .. 27.06.2024 77.48 70.92 85.92 79.36 93.42 86.86 101.26 112.50 109.70 103.13 172.28 166.11 205.82 199.64 121.88  
28.06.2024 .. 30.06.2024 79.80 73.24 88.24 81.68 95.74 89.18 104.50 114.82 112.00 105.45 181.34 175.16 216.62 210.45 125.14  
01.07.2024 .. 01.07.2024 85.32 78.75 93.76 87.19 101.26 94.69 110.02 120.34 117.52 110.96 186.84 180.67 222.14 215.97 130.66  
02.07.2024 .. 07.07.2024 88.62 82.06 97.06 90.50 104.56 98.00 113.34 123.64 120.84 114.27 190.16 183.98 225.46 219.28 133.96  
08.07.2024 .. 08.07.2024 90.84 84.27 99.28 92.71 106.78 100.21 115.54 125.86 123.04 116.48 192.36 186.19 227.66 221.48 136.16  
09.07.2024 .. 14.07.2024 88.62 82.06 97.06 90.50 104.56 98.00 113.34 123.64 120.84 114.27 190.16 183.98 225.46 219.28 133.96  
15.07.2024 .. 18.07.2024 90.84 84.27 99.28 92.71 106.78 100.21 115.54 125.86 123.04 116.48 192.36 186.19 227.66 221.48 136.16  
19.07.2024 .. 19.07.2024 98.60 92.05 106.10 99.55 116.42 108.92 126.12 139.26 134.56 128.00 201.18 195.01 236.48 230.31 148.62  
20.07.2024 .. 21.07.2024 95.30 88.74 102.80 96.24 113.12 105.61 122.82 135.94 131.26 124.69 197.88 191.70 233.18 227.00 145.32  
22.07.2024 .. 22.07.2024 98.60 92.05 106.10 99.55 116.42 108.92 126.12 139.26 134.56 128.00 201.18 195.01 236.48 230.31 148.62  
23.07.2024 .. 23.07.2024 95.30 88.74 102.80 96.24 113.12 105.61 122.82 135.94 131.26 124.69 197.88 191.70 233.18 227.00 145.32  
24.07.2024 .. 25.07.2024 95.30 88.74 102.80 96.24 113.12 105.61 122.82 135.94 131.26 124.69 197.88 191.70 233.18 227.00 145.32  
26.07.2024 .. 27.07.2024 93.10 86.53 100.60 94.03 110.90 103.41 120.62 133.74 129.06 122.49 195.68 189.50 230.96 224.79 143.12  
28.07.2024 .. 29.07.2024 89.78 83.22 97.28 90.72 107.60 100.10 117.30 130.42 125.74 119.18 192.36 186.19 227.66 221.48 139.80  
30.07.2024 .. 02.08.2024 93.10 86.53 100.60 94.03 110.90 103.41 120.62 133.74 129.06 122.49 195.68 189.50 230.96 224.79 143.12  
03.08.2024 .. 04.08.2024 89.78 83.22 97.28 90.72 107.60 100.10 117.30 130.42 125.74 119.18 192.36 186.19 227.66 221.48 139.80  
05.08.2024 .. 11.08.2024 93.10 86.53 100.60 94.03 110.90 103.41 120.62 133.74 129.06 122.49 195.68 189.50 230.96 224.79 143.12  
12.08.2024 .. 12.08.2024 95.30 88.74 102.80 96.24 113.12 105.61 122.82 135.94 131.26 124.69 197.88 191.70 233.18 227.00 145.32  
13.08.2024 .. 19.08.2024 93.10 86.53 100.60 94.03 110.90 103.41 120.62 133.74 129.06 122.49 195.68 189.50 230.96 224.79 143.12  
20.08.2024 .. 20.08.2024 95.30 88.74 102.80 96.24 113.12 105.61 122.82 135.94 131.26 124.69 197.88 191.70 233.18 227.00 145.32  
21.08.2024 .. 24.08.2024 93.10 86.53 100.60 94.03 110.90 103.41 120.62 133.74 129.06 122.49 195.68 189.50 230.96 224.79 143.12  
25.08.2024 .. 31.08.2024 89.78 83.22 97.28 90.72 107.60 100.10 117.30 130.42 125.74 119.18 192.36 186.19 227.66 221.48 139.80  
01.09.2024 .. 01.09.2024 83.12 76.55 91.54 84.99 99.04 92.49 107.82 118.14 115.32 108.76 143.16 138.54 169.64 165.01 128.44  
02.09.2024 .. 02.09.2024 83.12 76.55 91.54 84.99 99.04 92.49 107.82 118.14 115.32 108.76 146.48 141.85 172.96 168.32 128.44  
03.09.2024 .. 04.09.2024 86.42 79.86 94.86 88.30 102.36 95.80 111.12 121.44 118.62 112.06 146.48 141.85 172.96 168.32 131.76  
05.09.2024 .. 12.09.2024 83.12 76.55 91.54 84.99 99.04 92.49 107.82 118.14 115.32 108.76 143.16 138.54 169.64 165.01 128.44  
13.09.2024 .. 18.09.2024 77.60 71.03 86.04 79.47 93.54 86.97 102.30 112.62 109.80 103.24 137.66 133.02 164.12 159.49 122.92  
19.09.2024 .. 21.09.2024 75.40 68.83 83.82 77.27 91.32 84.77 100.10 110.42 107.60 101.03 135.44 130.82 161.92 157.29 120.72  
22.09.2024 .. 28.09.2024 73.18 66.62 81.62 75.06 89.12 82.56 97.90 108.20 105.40 98.83 133.24 128.61 159.72 155.08 118.52  
29.09.2024 .. 26.10.2024 64.24 57.69 72.68 66.12 80.18 73.63 88.02 99.28 96.46 89.89 120.66 116.04 145.82 141.18 108.64  
27.10.2024 .. 31.10.2024 51.28 44.73 55.04 48.48 62.54 55.98 66.30 76.44 74.72 68.17 102.58 97.95 129.06 124.42 83.94  
01.11.2024 .. 03.11.2024 55.82 49.25 63.32 56.75 70.82 64.25 79.58 89.90 87.08 80.52 112.72 108.09 139.20 134.57 100.20  
04.11.2024 .. 27.12.2024 51.28 44.73 55.04 47.98 62.54 55.98 66.30 76.44 74.72 68.17 102.58 97.95 129.06 124.42 83.94  
28.12.2024 .. 31.12.2024 81.84 75.67 88.90 82.73 98.60 92.43 114.00 127.12 115.82 109.64 189.06 182.88 224.36 218.17 136.50  
01.01.2025 .. 07.01.2025 81.84 75.67 88.90 82.73 98.60 92.43 114.00 127.12 115.82 109.64 189.06 182.88 224.36 218.17 136.50  
08.01.2025 .. 14.03.2025                                
Тариф БАЗОВЫЙ(Euro)

Hotel building

Period of stay 2-мест. Standart B 2-мест. Standart A 2-мест. Superior 2-мест. De Luxe без балкона (новый корпус) 2-местн. De Luxe с балк. (новый корпус) 2-мест. 2-комн. Suite 2-мест. 2-комн. Family Suite 2-мест. 2-уров. Duplex Suite 2-мест Studio Suite без балк. (новый корпус) 2-местный Studio Suite с балк. (новый корпус)
Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 2 взр. Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 2 взр.
25.04.2024 .. 25.04.2024 56.64 50.50 63.66 57.52 70.68 64.53 74.74 85.42 81.76 75.62 108.54 104.20 133.30 128.96 95.08  
26.04.2024 .. 26.04.2024 56.64 50.50 63.66 57.52 70.68 64.53 73.72 83.36 81.76 75.62 106.48 102.14 131.24 126.90 93.00  
27.04.2024 .. 27.04.2024 72.48 66.34 80.36 74.23 87.38 81.25 94.72 105.24 102.60 96.46 123.18 118.85 146.70 142.37 111.94  
28.04.2024 .. 29.04.2024 87.96 81.81 95.84 89.71 102.86 96.72 102.96 113.48 116.02 109.88 133.50 129.17 157.02 152.69 122.26  
30.04.2024 .. 30.04.2024 75.58 69.43 83.46 77.33 90.48 84.34 97.80 108.32 105.70 99.56 126.28 121.95 149.80 145.47 115.04  
01.05.2024 .. 01.05.2024 75.58 69.43 83.46 77.33 90.48 84.34 94.72 105.24 105.70 99.56 123.18 118.85 146.70 142.37 111.94  
02.05.2024 .. 02.05.2024 75.58 69.43 83.46 77.33 90.48 84.34 97.80 108.32 105.70 99.56 126.28 121.95 149.80 145.47 115.04  
03.05.2024 .. 04.05.2024 75.58 69.43 83.46 77.33 90.48 84.34 94.72 105.24 105.70 99.56 123.18 118.85 146.70 142.37 111.94  
05.05.2024 .. 05.05.2024 72.48 66.34 80.36 74.23 87.38 81.25 94.72 105.24 102.60 96.46 123.18 118.85 146.70 142.37 111.94  
06.05.2024 .. 09.05.2024 68.36 62.21 76.24 70.10 83.26 77.12 92.64 103.18 100.54 94.40 120.08 115.76 143.62 139.28 108.84  
10.05.2024 .. 10.05.2024 75.58 69.43 83.46 77.33 90.48 84.34 97.80 108.32 105.70 99.56 126.28 121.95 149.80 145.47 115.04  
11.05.2024 .. 11.05.2024 72.48 66.34 80.36 74.23 87.38 81.25 94.72 105.24 102.60 96.46 123.18 118.85 146.70 142.37 111.94  
12.05.2024 .. 12.05.2024 58.80 52.67 65.82 59.68 73.72 67.58 81.04 91.56 88.06 81.92 111.62 107.30 136.40 132.06 100.34  
13.05.2024 .. 17.05.2024 59.84 53.70 66.86 60.72 74.74 68.61 82.08 92.60 89.08 82.95 112.66 108.33 137.42 133.09 101.36  
18.05.2024 .. 18.05.2024 63.96 57.83 70.98 64.84 78.88 72.73 86.20 96.72 93.22 87.08 116.78 112.46 141.54 137.22 105.50  
19.05.2024 .. 29.05.2024 59.84 53.70 66.86 60.72 74.74 68.61 82.08 92.60 89.08 82.95 112.66 108.33 137.42 133.09 101.36  
30.05.2024 .. 30.05.2024 58.80 52.67 65.82 59.68 73.72 67.58 81.04 91.56 88.06 81.92 111.62 107.30 136.40 132.06 100.34  
31.05.2024 .. 02.06.2024 63.20 57.05 71.08 64.95 78.10 71.96 85.42 95.94 93.32 87.18 151.86 146.09 183.22 177.45 104.72  
03.06.2024 .. 09.06.2024 65.26 59.12 73.14 67.01 80.16 74.02 87.48 98.02 95.38 89.24 153.92 148.15 185.30 179.52 106.78  
10.06.2024 .. 15.06.2024 67.32 61.18 75.22 69.07 82.22 76.09 89.56 100.08 97.44 91.31 156.00 150.22 187.36 181.58 108.84  
16.06.2024 .. 16.06.2024 65.26 59.12 73.14 67.01 80.16 74.02 87.48 98.02 95.38 89.24 153.92 148.15 185.30 179.52 106.78  
17.06.2024 .. 18.06.2024 67.32 61.18 75.22 69.07 82.22 76.09 89.56 100.08 97.44 91.31 156.00 150.22 187.36 181.58 108.84  
19.06.2024 .. 23.06.2024 72.58 66.44 80.48 74.33 87.48 81.35 95.70 105.34 102.70 96.57 167.54 161.77 200.56 194.78 114.98  
24.06.2024 .. 25.06.2024 67.32 61.18 75.22 69.07 82.22 76.09 89.56 100.08 97.44 91.31 156.00 150.22 187.36 181.58 108.84  
26.06.2024 .. 27.06.2024 72.48 66.34 80.36 74.23 87.38 81.25 94.72 105.24 102.60 96.46 161.16 155.37 192.52 186.74 114.00  
28.06.2024 .. 30.06.2024 74.64 68.50 82.54 76.40 89.56 83.41 97.76 107.40 104.76 98.63 169.62 163.83 202.62 196.85 117.04  
01.07.2024 .. 01.07.2024 79.80 73.66 87.70 81.56 94.72 88.57 102.92 112.56 109.92 103.79 174.76 168.99 207.78 202.01 122.20  
02.07.2024 .. 07.07.2024 82.90 76.76 90.78 84.65 97.80 91.67 106.00 115.66 113.02 106.88 177.86 172.09 210.88 205.10 125.30  
08.07.2024 .. 08.07.2024 84.96 78.82 92.86 86.71 99.86 93.73 108.08 117.72 115.08 108.95 179.92 174.15 212.94 207.17 127.36  
09.07.2024 .. 14.07.2024 82.90 76.76 90.78 84.65 97.80 91.67 106.00 115.66 113.02 106.88 177.86 172.09 210.88 205.10 125.30  
15.07.2024 .. 18.07.2024 84.96 78.82 92.86 86.71 99.86 93.73 108.08 117.72 115.08 108.95 179.92 174.15 212.94 207.17 127.36  
19.07.2024 .. 19.07.2024 92.24 86.10 99.24 93.11 108.90 101.88 117.98 130.26 125.86 119.73 188.18 182.40 221.20 215.42 139.02  
20.07.2024 .. 21.07.2024 89.14 83.00 96.16 90.02 105.80 98.79 114.88 127.16 122.78 116.63 185.08 179.31 218.10 212.32 135.92  
22.07.2024 .. 22.07.2024 92.24 86.10 99.24 93.11 108.90 101.88 117.98 130.26 125.86 119.73 188.18 182.40 221.20 215.42 139.02  
23.07.2024 .. 23.07.2024 89.14 83.00 96.16 90.02 105.80 98.79 114.88 127.16 122.78 116.63 185.08 179.31 218.10 212.32 135.92  
24.07.2024 .. 25.07.2024 89.14 83.00 96.16 90.02 105.80 98.79 114.88 127.16 122.78 116.63 185.08 179.31 218.10 212.32 135.92  
26.07.2024 .. 27.07.2024 87.08 80.94 94.10 87.95 103.74 96.72 112.82 125.10 120.70 114.57 183.02 177.25 216.04 210.26 133.86  
28.07.2024 .. 29.07.2024 83.98 77.84 91.00 84.86 100.64 93.63 109.72 122.00 117.62 111.48 179.92 174.15 212.94 207.17 130.76  
30.07.2024 .. 02.08.2024 87.08 80.94 94.10 87.95 103.74 96.72 112.82 125.10 120.70 114.57 183.02 177.25 216.04 210.26 133.86  
03.08.2024 .. 04.08.2024 83.98 77.84 91.00 84.86 100.64 93.63 109.72 122.00 117.62 111.48 179.92 174.15 212.94 207.17 130.76  
05.08.2024 .. 11.08.2024 87.08 80.94 94.10 87.95 103.74 96.72 112.82 125.10 120.70 114.57 183.02 177.25 216.04 210.26 133.86  
12.08.2024 .. 12.08.2024 89.14 83.00 96.16 90.02 105.80 98.79 114.88 127.16 122.78 116.63 185.08 179.31 218.10 212.32 135.92  
13.08.2024 .. 19.08.2024 87.08 80.94 94.10 87.95 103.74 96.72 112.82 125.10 120.70 114.57 183.02 177.25 216.04 210.26 133.86  
20.08.2024 .. 20.08.2024 89.14 83.00 96.16 90.02 105.80 98.79 114.88 127.16 122.78 116.63 185.08 179.31 218.10 212.32 135.92  
21.08.2024 .. 24.08.2024 87.08 80.94 94.10 87.95 103.74 96.72 112.82 125.10 120.70 114.57 183.02 177.25 216.04 210.26 133.86  
25.08.2024 .. 31.08.2024 83.98 77.84 91.00 84.86 100.64 93.63 109.72 122.00 117.62 111.48 179.92 174.15 212.94 207.17 130.76  
01.09.2024 .. 01.09.2024 77.74 71.60 85.64 79.49 92.64 86.51 100.84 110.50 107.86 101.73 133.92 129.58 158.68 154.34 120.14  
02.09.2024 .. 02.09.2024 77.74 71.60 85.64 79.49 92.64 86.51 100.84 110.50 107.86 101.73 137.00 132.68 161.78 157.44 120.14  
03.09.2024 .. 04.09.2024 80.84 74.70 88.72 82.59 95.74 89.60 103.94 113.60 110.96 104.82 137.00 132.68 161.78 157.44 123.24  
05.09.2024 .. 12.09.2024 77.74 71.60 85.64 79.49 92.64 86.51 100.84 110.50 107.86 101.73 133.92 129.58 158.68 154.34 120.14  
13.09.2024 .. 18.09.2024 72.58 66.44 80.48 74.33 87.48 81.35 95.70 105.34 102.70 96.57 128.76 124.42 153.52 149.18 114.98  
19.09.2024 .. 21.09.2024 70.52 64.38 78.40 72.27 85.42 79.29 93.62 103.28 100.64 94.50 126.70 122.36 151.46 147.12 112.92  
22.09.2024 .. 28.09.2024 68.46 62.31 76.34 70.21 83.36 77.22 91.56 101.20 98.58 92.44 124.62 120.30 149.40 145.06 110.86  
29.09.2024 .. 26.10.2024 60.10 53.96 67.98 61.85 75.00 68.87 82.32 92.86 90.22 84.08 112.86 108.53 136.40 132.06 101.62  
27.10.2024 .. 31.10.2024 47.98 41.84 51.48 45.34 58.50 52.36 62.00 71.50 69.90 63.76 95.94 91.61 120.70 116.38 78.52  
01.11.2024 .. 03.11.2024 52.20 46.07 59.22 53.08 66.24 60.10 74.44 84.08 81.46 75.31 105.44 101.11 130.20 125.87 93.72  
04.11.2024 .. 27.12.2024 47.98 41.84 51.48 44.88 58.50 52.36 62.00 71.50 69.90 63.76 95.94 91.61 120.70 116.38 78.52  
28.12.2024 .. 31.12.2024 76.56 70.77 83.16 77.38 92.24 86.46 106.62 118.90 108.32 102.55 176.84 171.06 209.84 204.07 127.68  
01.01.2025 .. 07.01.2025 76.56 70.77 83.16 77.38 92.24 86.46 106.62 118.90 108.32 102.55 176.84 171.06 209.84 204.07 127.68  
08.01.2025 .. 14.03.2025                                

The price includes: accommodation, BB plan - buffet breakfast, use of swimming pool, use of weight room, luggage tranfer, Wi-Fi in the room, use of the sea solarium.

The price excludes: insurance.

Please Note!

Tourist medical and accident insurance during your stay in / travel to Ukraine is obligatory and is provided by your Insurance Company.  

Insurance policy should provide a tourist with medical assistance and compensation in case of an insurance accident in the country (place) of his/her temporary residence.

Individual Transfer:

Location:

Yalta , 10 Roosevelt Street

Source URL:
http://www.laspi.com/en/sanat/62