Allocation on site Crimean touroperator "Laspi" (http://www.laspi.com)
Head office, Sevastopol, Private Enterprise “Crimean Enterprise ‘Laspi’”
Gogolya Street 10, Office 2.
Phone: +38 0692 54-25-25 (multichannel), Fax: +38 0692 54-33-68
Working hours: MON-FRI 9:00 – 18:00
mail@laspi.com

Yalta and Crimean luxury resort hotels Health Resort / Sanatorium `Sosnovaya Roscha' [Russia / Russian Federation (Crimea, Southern Coast of Crimea, Gaspra)]

Rating: VIP

Health Resort / Sanatorium “Sosnovaya Roscha” | Russia / Russian Federation (Crimea, Southern Coast of Crimea, Gaspra)

Located in a quiet spot near Yalta, Crimean luxury resort hotel Sosnovaya Roscha offers perfect accommodation and service quality. Hotel complex Sosnovaya Roscha is designed for accommodation of 210 visitors. Sosnovaya roscha has a few accommodation buildings: building No 1 and buildning No 2 are nested in the park, building  No 3 is set on the seashore. The territory of "Sosnovaya roscha" is an integral part of age-old park Chayir. Rare combination of the park components makes it unique for Crimea. Seaside growing pine trees create exceptional microclimate influencing positively on people’s health. This natural advantage of the park is successfully complemented by excellent medical facilities and diverse range of services enabling travellers to enjoy a deserved rest in any time of the year.

 

Accommodation

Each of the hotel rooms is fitted out with Italian furniture, television, telephone, refrigerator and burglar alarms, air-conditioning, mini-bar

Building No. 1, 4-storey building with a lift, distance from the building to the sea is 300 m;

Building No. 2; 8-storey building with a lift, in 100 meters from the sea

Building No. 3; 5-storey building, in 80 meters from the sea

Cottage

Catering

Package "All Inclusive", Full Board (breakfast, lunch, dinner) in the restaurant "Chair" – smorgasbord type or dietary menu, alcohol drinks (red and white wines).

 

Water supply

Cold and hot water is available 24-hour.

Beach

Private, small pebbly, equipped with shower cubicles, changing huts, life-saving post. The beach is divided by piers-wave breaks into 5 zones. Sun beds, chaise-longues, sun umbrellas will be situated in the comfortable spot for the guest. There are boathouse station with all modern water sport activities, cafe “Italian Yard”.

Treatment

Specialization: treatment of cardiovascular, nervous, upper respiratory tract, gastrointestinal, urological and gynecological diseases. 

 

Medical treatment: modern biochemical and diagnostic laboratories, modern ultrasound and functional  diagnostics equipment ;
- Qualified medical personnel: doctors - internists, a pediatrician, otolaryngologist, gynecologist, neurologist, urologist, chiropractor, physician ultrasound and X-ray diagnostics;
- Mud baths, inhalation, massage, chiropractic office and gym, physiotherapy rooms (ultrasound therapy, magnetic therapy, short-wave therapy, medicine electrophoresis, electric, low-frequency pulse therapy (SMT, DDT), darsonvalization, diathermy (UHF, DHQ) phototherapy (FUF, Solux) fotary, heat wraps, dry carbon dioxide baths, pneumo carbon dioxide);
-Herbal bar in winter garden  with volatile medicinal exotic plants.

Treatment methods:

1. Climatic treatment
2. Physiotherapy
3. Balneology
4. Massage
5. Inhalation
6. Intestine irrigation
7. Remedial exercising

 

Package "All inclusive"

Diagnostics: ECG, spyrography, clinic lab testing, monitoring of blood pressure, cycling ergometry.

Treatment: examination of therapist and / or paediatrician; physical therapy, inhalations and aroma baths, showers, wraps, exercise therapy (in a group), mud  treatment, dry carbon dioxide baths, carbon dioxide pneumo therapy.

Period of stay: 3 days: examination of a therapist and / or a paediatrician (1), clinical tests (2), biochemical tests (2), functional diagnostics (2). Treatment: 1-2 medical procedures a day.

Period of stay: 4 - 14 days: examination of a therapist and / or a paediatrician (2), clinical tests (2), biochemical tests (2), functional diagnostics (2). Treatment: 1-3 medical procedures a day.

Period of stay: 15 days or more: examination of a therapist and / or a paediatrician (3), clinical tests (2), biochemical tests (2), functional diagnostics (3). Treatment: 1-4 treatments a day.

 
Medical treatment available at extra cost:

Laboratory clinical and biochemical diagnostics (detailed diagnosos) load testing (cycling ergonometry, treadmill). Treatment: expert doctor’s recommendations (urologist, gynecologist, ENT, dental), planned medical treatment, classical massage, underwater shower-massage, alternative medicine, solarium.

Children aged of 2 y.o. and upwards can receive medical assistance. Medical centre has a pediatrician on duty.

 

Services

wellness-center (indoor swimming pool with heated sea water and an artificial waterfall, underwater massage jets, Jacuzzi, Charcot shower, solarium, sauna, massage), adults swimming pool, dimensions 11*26 meters, mirror square is 340 m², depth 0,7 - 2,4 meters, it is equipped with water attractions: Countercurrent,  waterfalls, hydro massage; children swimming pool dimensions:  7 * 14 m²,  mirror square is  76 m²,  depth 0,7 m, it is equipped with a water attraction,   there is a recreation area with day beds and pergolas, a summer café Romanoff of 56 seats; the restaurant services of the restaurant Chyair - the main restaurant, bar, "Olivia", lobby bars the second and third case, you can read the latest press, watch the news on large plasma screens, have a cup of coffee, cafe "Italian courtyard" on the beach, offers Mediterranean cuisine and grill menu, phyto-bar, conference room (for a small 25-40 seats and a cinema hall for 200 seats), a hairdresser, beautician services, a winter garden, car parking

Sport and Entertainment

Indoor swimming pool with heated seawater (240 sq.m.), sauna, tennis court, gymnasium with weight training machines, sports fields, table tennis, billiards.

Accommodation Terms and Conditions:

Special offer for accommodation  from 01.12.2013 to 20.12.2013:
Book and pay for a standard room before 17.12.2013 to accommodate in suite.

For accommodation of 3 nights, the 4-th night is a present.

 

 

 

Price:

FB, базовые мед.услуги и SPA(Dollar USA)

Building No 1

Period of stay Стандарт 1-комн Deluxe 1 Угловой 1-комн Deluxe 1 Comfortable Standard Superior Junior Suite, 2-roomed, Deluxe 2 Apartments, 2-roomed, Apartments 2 Люкс Suite VIP Suite
Two people in the room 1 person in the room 2 взр. Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 4 people in the room Two people in the room 4 people in the room
08.02.2024 .. 29.04.2024 180.03 116.04 180.03 174.60 110.62 196.29 135.56 216.90 151.83 343.79 482.60 298.24 435.97
30.04.2024 .. 30.06.2024 220.15 151.83 220.15 203.89 133.94 278.72 190.87 303.66 216.90 433.80 563.94 353.55 478.26
01.07.2024 .. 31.08.2024 273.84 273.84 273.84 251.60 251.60 353.76 353.76 422.96 422.96 694.08 694.08 607.32 607.32
01.09.2024 .. 15.09.2024 246.18 246.18 246.18 222.32 222.32 290.65 290.65 325.35 325.35 655.04 655.04 464.17 464.17
16.09.2024 .. 15.10.2024 220.15 151.83 220.15 203.89 133.94 278.72 190.87 303.66 216.90 433.80 563.94 353.55 478.26
16.10.2024 .. 15.12.2024 180.03 116.04 180.03 174.60 110.62 196.29 135.56 216.90 151.83 343.79 482.60 298.24 435.97
16.12.2024 .. 16.12.2024 180.03 116.04 180.03 174.60 110.62 196.29 135.56 216.90 151.83 343.79 482.60 298.24 435.97
17.12.2024 .. 18.12.2024 180.03 116.04 180.03 174.60 110.62 196.29 135.56 216.90 151.83 343.79 482.60 298.24 435.97
19.12.2024 .. 20.12.2024 180.03 116.04 180.03 174.60 110.62 196.29 135.56 216.90 151.83 343.79 482.60 298.24 435.97
21.12.2024 .. 23.12.2024 180.03 116.04 180.03 174.60 110.62 196.29 135.56 216.90 151.83 343.79 482.60 298.24 435.97
24.12.2024 .. 25.12.2024 180.03 116.04 180.03 174.60 110.62 196.29 135.56 216.90 151.83 343.79 482.60 298.24 435.97
26.12.2024 .. 27.12.2024 180.03 116.04 180.03 174.60 110.62 196.29 135.56 216.90 151.83 343.79 482.60 298.24 435.97
28.12.2024 .. 28.12.2024 180.03 116.04 180.03 174.60 110.62 196.29 135.56 216.90 151.83 343.79 482.60 298.24 435.97
29.12.2024 .. 29.12.2024 180.03 116.04 180.03 174.60 110.62 196.29 135.56 216.90 151.83 343.79 482.60 298.24 435.97
30.12.2024 .. 30.12.2024 220.15 151.83 220.15 203.89 133.94 278.72 190.87 303.66 216.90 433.80 563.94 353.55 478.26
31.12.2024 .. 05.01.2025                          
06.01.2025 .. 24.01.2025                          

Building No 2

Period of stay 2-местн станд Twin 2-местн стандарт улучш с двусп. кроватью Double плюс (Стандарт В Double плюс) Люкс 3-комнат Family Suite Люкс 2-комн Suite 2 new КОРИЧНЕВЫЙ Люкс 2-комн Suite 2 new ФИОЛЕТОВЫЙ Люкс 2-комн Suite 2 new КЛАССИЧЕСКИЙ 1-местн станд Sngl 2-мест Studio 2-roomed Suite 2 Deluxe NEW 3-roomed Suite 3 Люкс 2-комн Suite 2 new СИНИЙ Senior Suite Studio NEW Люкс 3-комн Suite 3 NEW Люкс 3-комн Executive Suite
Two people in the room 1 person in the room 2 взр. 4 взр. 2 взр. 2 взр. 2 взр. 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 4 взр. Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 4 people in the room Two people in the room 4 people in the room
08.02.2024 .. 29.04.2024 180.03 116.04 174.60 482.60 235.34 235.34 235.34 97.61 196.29 135.56 216.90 151.83 196.29 135.56 298.24 435.97 235.34 169.18 235.34 169.18 196.29 135.56 343.79 482.60 343.79 482.60
30.04.2024 .. 30.06.2024 220.15 151.83 203.89 563.94 325.35 325.35 325.35 116.04 278.72 190.87 303.66 216.90 278.72 190.87 353.55 478.26 325.35 241.84 325.35 241.84 278.72 190.87 433.80 563.94 433.80 563.94
01.07.2024 .. 31.08.2024 273.84 273.84 251.60 694.08 458.74 458.74 458.74 157.25 353.76 353.76 422.96 422.96 353.76 353.76 607.32 607.32 458.74 458.74 458.74 458.74 353.76 353.76 694.08 694.08 694.08 694.08
01.09.2024 .. 15.09.2024 246.18 246.18 222.32 655.04 357.89 357.89 357.89 133.39 290.65 290.65 325.35 325.35 290.65 290.65 464.17 464.17 357.89 357.89 357.89 357.89 290.65 290.65 655.04 655.04 655.04 655.04
16.09.2024 .. 15.10.2024 220.15 151.83 203.89 563.94 325.35 325.35 325.35 116.04 278.72 190.87 303.66 216.90 278.72 190.87 353.55 478.26 325.35 241.84 325.35 241.84 278.72 190.87 433.80 563.94 433.80 563.94
16.10.2024 .. 15.12.2024 180.03 116.04 174.60 482.60 235.34 235.34 235.34 97.61 196.29 135.56 216.90 151.83 196.29 135.56 298.24 435.97 235.34 169.18 235.34 169.18 196.29 135.56 343.79 482.60 343.79 482.60
16.12.2024 .. 16.12.2024 180.03 116.04 174.60 482.60 235.34 235.34 235.34   196.29 135.56 216.90 151.83 196.29 135.56 298.24 435.97 235.34 169.18 235.34 169.18 196.29 135.56 343.79 482.60 343.79 482.60
17.12.2024 .. 18.12.2024 180.03 116.04 174.60 482.60 235.34 235.34 235.34 97.61 196.29 135.56 216.90 151.83 196.29 135.56 298.24 435.97 235.34 169.18 235.34 169.18 196.29 135.56 343.79 482.60 343.79 482.60
19.12.2024 .. 20.12.2024 180.03 116.04 174.60 482.60 235.34 235.34 235.34   196.29 135.56 216.90 151.83 196.29 135.56 298.24 435.97 235.34 169.18 235.34 169.18 196.29 135.56 343.79 482.60 343.79 482.60
21.12.2024 .. 23.12.2024 180.03 116.04 174.60 482.60 235.34 235.34 235.34 97.61 196.29 135.56 216.90 151.83 196.29 135.56 298.24 435.97 235.34 169.18 235.34 169.18 196.29 135.56 343.79 482.60 343.79 482.60
24.12.2024 .. 25.12.2024 180.03 116.04 174.60 482.60 235.34 235.34 235.34   196.29 135.56 216.90 151.83 196.29 135.56 298.24 435.97 235.34 169.18 235.34 169.18 196.29 135.56 343.79 482.60 343.79 482.60
26.12.2024 .. 27.12.2024 180.03 116.04 174.60 482.60 235.34 235.34 235.34 97.61 196.29 135.56 216.90 151.83 196.29 135.56 298.24 435.97 235.34 169.18 235.34 169.18 196.29 135.56 343.79 482.60 343.79 482.60
28.12.2024 .. 28.12.2024 180.03 116.04 174.60 482.60 235.34 235.34 235.34   196.29 135.56 216.90 151.83 196.29 135.56 298.24 435.97 235.34 169.18 235.34 169.18 196.29 135.56 343.79 482.60 343.79 482.60
29.12.2024 .. 29.12.2024 180.03 116.04 174.60 482.60 235.34 235.34 235.34 97.61 196.29 135.56 216.90 151.83 196.29 135.56 298.24 435.97 235.34 169.18 235.34 169.18 196.29 135.56 343.79 482.60 343.79 482.60
30.12.2024 .. 30.12.2024 220.15 151.83 203.89 563.94 325.35 325.35 325.35 116.04 278.72 190.87 303.66 216.90 278.72 190.87 353.55 478.26 325.35 241.84 325.35 241.84 278.72 190.87 433.80 563.94 433.80 563.94
31.12.2024 .. 05.01.2025                                                    
06.01.2025 .. 24.01.2025                                                    
25.01.2025 .. 25.01.2025                                                    
26.01.2025 .. 08.02.2025                                                    

Building No 3

Period of stay Double Economy Double Standard Twin Superior Apartments Big Полулюкс Apartments Small Люкс 1-комнатный Family Studio VIP apartments
Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room 2 взр. 3 ADL Two people in the room 4 people in the room
08.02.2024 .. 29.04.2024 174.60 110.62 180.03 116.04 180.03 116.04 216.90 151.83 196.29 135.56 235.34 305.83 343.79 482.60
30.04.2024 .. 30.06.2024 203.89 133.94 220.15 151.83 220.15 151.83 303.66 216.90 278.72 190.87 325.35 406.69 433.80 563.94
01.07.2024 .. 31.08.2024 251.60 251.60 273.84 273.84 273.84 273.84 422.96 422.96 353.76 353.76 458.74 554.18 694.08 694.08
01.09.2024 .. 15.09.2024 222.32 222.32 246.18 246.18 246.18 246.18 325.35 325.35 290.65 290.65 357.89 448.99 655.04 655.04
16.09.2024 .. 15.10.2024 203.89 133.94 220.15 151.83 220.15 151.83 303.66 216.90 278.72 190.87 325.35 406.69 433.80 563.94
16.10.2024 .. 15.12.2024 174.60 110.62 180.03 116.04 180.03 116.04 216.90 151.83 196.29 135.56 235.34 305.83 343.79 482.60
16.12.2024 .. 16.12.2024 174.60 110.62 180.03 116.04 180.03 116.04 216.90 151.83 196.29 135.56 235.34 305.83 343.79 482.60
17.12.2024 .. 18.12.2024 174.60 110.62 180.03 116.04 180.03 116.04 216.90 151.83 196.29 135.56 235.34 305.83 343.79 482.60
19.12.2024 .. 20.12.2024 174.60 110.62 180.03 116.04 180.03 116.04 216.90 151.83 196.29 135.56 235.34 305.83 343.79 482.60
21.12.2024 .. 23.12.2024 174.60 110.62 180.03 116.04 180.03 116.04 216.90 151.83 196.29 135.56 235.34 305.83 343.79 482.60
24.12.2024 .. 25.12.2024 174.60 110.62 180.03 116.04 180.03 116.04 216.90 151.83 196.29 135.56 235.34 305.83 343.79 482.60
26.12.2024 .. 27.12.2024 174.60 110.62 180.03 116.04 180.03 116.04 216.90 151.83 196.29 135.56 235.34 305.83 343.79 482.60
28.12.2024 .. 28.12.2024 174.60 110.62 180.03 116.04 180.03 116.04 216.90 151.83 196.29 135.56 235.34 305.83 343.79 482.60
29.12.2024 .. 29.12.2024 174.60 110.62 180.03 116.04 180.03 116.04 216.90 151.83 196.29 135.56 235.34 305.83 343.79 482.60
30.12.2024 .. 30.12.2024 203.89 133.94 220.15 151.83 220.15 151.83 303.66 216.90 278.72 190.87 325.35 406.69 433.80 563.94
31.12.2024 .. 05.01.2025                            
06.01.2025 .. 24.01.2025                            
25.01.2025 .. 25.01.2025                            

Вилла Альбатрос

Period of stay Люкс 2-комнатный Suite SV Люкс 4-местный Suite 2 SV Люкс 3-комнатный Suite 3 SV
Two people in the room 1 person in the room Two people in the room 4 people in the room Two people in the room 4 people in the room
08.02.2024 .. 29.04.2024 235.34 169.18 298.24 435.97 343.79 482.60
30.04.2024 .. 30.06.2024 325.35 241.84 353.55 478.26 433.80 563.94
01.07.2024 .. 31.08.2024 458.74 458.74 607.32 607.32 694.08 694.08
01.09.2024 .. 15.09.2024 357.89 357.89 464.17 464.17 655.04 655.04
16.09.2024 .. 15.10.2024 325.35 241.84 353.55 478.26 433.80 563.94
16.10.2024 .. 15.12.2024 235.34 169.18 298.24 435.97 343.79 482.60
16.12.2024 .. 16.12.2024 235.34 169.18 298.24 435.97 343.79 482.60
17.12.2024 .. 18.12.2024 235.34 169.18 298.24 435.97 343.79 482.60
19.12.2024 .. 20.12.2024 235.34 169.18 298.24 435.97 343.79 482.60
21.12.2024 .. 23.12.2024 235.34 169.18 298.24 435.97 343.79 482.60
24.12.2024 .. 25.12.2024 235.34 169.18 298.24 435.97 343.79 482.60
26.12.2024 .. 27.12.2024 235.34 169.18 298.24 435.97 343.79 482.60
28.12.2024 .. 28.12.2024 235.34 169.18 298.24 435.97 343.79 482.60
29.12.2024 .. 29.12.2024 235.34 169.18 298.24 435.97 343.79 482.60
30.12.2024 .. 30.12.2024 325.35 241.84 353.55 478.26 433.80 563.94
31.12.2024 .. 05.01.2025            
06.01.2025 .. 24.01.2025            
25.01.2025 .. 25.01.2025            
26.01.2025 .. 08.02.2025            
FB, базовые мед.услуги и SPA(Euro)

Building No 1

Period of stay Стандарт 1-комн Deluxe 1 Угловой 1-комн Deluxe 1 Comfortable Standard Superior Junior Suite, 2-roomed, Deluxe 2 Apartments, 2-roomed, Apartments 2 Люкс Suite VIP Suite
Two people in the room 1 person in the room 2 взр. Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 4 people in the room Two people in the room 4 people in the room
08.02.2024 .. 29.04.2024 168.49 108.61 168.49 163.42 103.53 183.72 126.88 203.00 142.10 321.76 451.68 279.13 408.03
30.04.2024 .. 30.06.2024 206.05 142.10 206.05 190.82 125.35 260.86 178.64 284.20 203.00 406.00 527.80 330.89 447.62
01.07.2024 .. 31.08.2024 256.29 256.29 256.29 235.48 235.48 331.09 331.09 395.85 395.85 649.60 649.60 568.40 568.40
01.09.2024 .. 15.09.2024 230.41 230.41 230.41 208.08 208.08 272.02 272.02 304.50 304.50 613.06 613.06 434.42 434.42
16.09.2024 .. 15.10.2024 206.05 142.10 206.05 190.82 125.35 260.86 178.64 284.20 203.00 406.00 527.80 330.89 447.62
16.10.2024 .. 15.12.2024 168.49 108.61 168.49 163.42 103.53 183.72 126.88 203.00 142.10 321.76 451.68 279.13 408.03
16.12.2024 .. 16.12.2024 168.49 108.61 168.49 163.42 103.53 183.72 126.88 203.00 142.10 321.76 451.68 279.13 408.03
17.12.2024 .. 18.12.2024 168.49 108.61 168.49 163.42 103.53 183.72 126.88 203.00 142.10 321.76 451.68 279.13 408.03
19.12.2024 .. 20.12.2024 168.49 108.61 168.49 163.42 103.53 183.72 126.88 203.00 142.10 321.76 451.68 279.13 408.03
21.12.2024 .. 23.12.2024 168.49 108.61 168.49 163.42 103.53 183.72 126.88 203.00 142.10 321.76 451.68 279.13 408.03
24.12.2024 .. 25.12.2024 168.49 108.61 168.49 163.42 103.53 183.72 126.88 203.00 142.10 321.76 451.68 279.13 408.03
26.12.2024 .. 27.12.2024 168.49 108.61 168.49 163.42 103.53 183.72 126.88 203.00 142.10 321.76 451.68 279.13 408.03
28.12.2024 .. 28.12.2024 168.49 108.61 168.49 163.42 103.53 183.72 126.88 203.00 142.10 321.76 451.68 279.13 408.03
29.12.2024 .. 29.12.2024 168.49 108.61 168.49 163.42 103.53 183.72 126.88 203.00 142.10 321.76 451.68 279.13 408.03
30.12.2024 .. 30.12.2024 206.05 142.10 206.05 190.82 125.35 260.86 178.64 284.20 203.00 406.00 527.80 330.89 447.62
31.12.2024 .. 05.01.2025                          
06.01.2025 .. 24.01.2025                          

Building No 2

Period of stay 2-местн станд Twin 2-местн стандарт улучш с двусп. кроватью Double плюс (Стандарт В Double плюс) Люкс 3-комнат Family Suite Люкс 2-комн Suite 2 new КОРИЧНЕВЫЙ Люкс 2-комн Suite 2 new ФИОЛЕТОВЫЙ Люкс 2-комн Suite 2 new КЛАССИЧЕСКИЙ 1-местн станд Sngl 2-мест Studio 2-roomed Suite 2 Deluxe NEW 3-roomed Suite 3 Люкс 2-комн Suite 2 new СИНИЙ Senior Suite Studio NEW Люкс 3-комн Suite 3 NEW Люкс 3-комн Executive Suite
Two people in the room 1 person in the room 2 взр. 4 взр. 2 взр. 2 взр. 2 взр. 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 4 взр. Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 4 people in the room Two people in the room 4 people in the room
08.02.2024 .. 29.04.2024 168.49 108.61 163.42 451.68 220.26 220.26 220.26 91.35 183.72 126.88 203.00 142.10 183.72 126.88 279.13 408.03 220.26 158.34 220.26 158.34 183.72 126.88 321.76 451.68 321.76 451.68
30.04.2024 .. 30.06.2024 206.05 142.10 190.82 527.80 304.50 304.50 304.50 108.61 260.86 178.64 284.20 203.00 260.86 178.64 330.89 447.62 304.50 226.35 304.50 226.35 260.86 178.64 406.00 527.80 406.00 527.80
01.07.2024 .. 31.08.2024 256.29 256.29 235.48 649.60 429.35 429.35 429.35 147.18 331.09 331.09 395.85 395.85 331.09 331.09 568.40 568.40 429.35 429.35 429.35 429.35 331.09 331.09 649.60 649.60 649.60 649.60
01.09.2024 .. 15.09.2024 230.41 230.41 208.08 613.06 334.95 334.95 334.95 124.85 272.02 272.02 304.50 304.50 272.02 272.02 434.42 434.42 334.95 334.95 334.95 334.95 272.02 272.02 613.06 613.06 613.06 613.06
16.09.2024 .. 15.10.2024 206.05 142.10 190.82 527.80 304.50 304.50 304.50 108.61 260.86 178.64 284.20 203.00 260.86 178.64 330.89 447.62 304.50 226.35 304.50 226.35 260.86 178.64 406.00 527.80 406.00 527.80
16.10.2024 .. 15.12.2024 168.49 108.61 163.42 451.68 220.26 220.26 220.26 91.35 183.72 126.88 203.00 142.10 183.72 126.88 279.13 408.03 220.26 158.34 220.26 158.34 183.72 126.88 321.76 451.68 321.76 451.68
16.12.2024 .. 16.12.2024 168.49 108.61 163.42 451.68 220.26 220.26 220.26   183.72 126.88 203.00 142.10 183.72 126.88 279.13 408.03 220.26 158.34 220.26 158.34 183.72 126.88 321.76 451.68 321.76 451.68
17.12.2024 .. 18.12.2024 168.49 108.61 163.42 451.68 220.26 220.26 220.26 91.35 183.72 126.88 203.00 142.10 183.72 126.88 279.13 408.03 220.26 158.34 220.26 158.34 183.72 126.88 321.76 451.68 321.76 451.68
19.12.2024 .. 20.12.2024 168.49 108.61 163.42 451.68 220.26 220.26 220.26   183.72 126.88 203.00 142.10 183.72 126.88 279.13 408.03 220.26 158.34 220.26 158.34 183.72 126.88 321.76 451.68 321.76 451.68
21.12.2024 .. 23.12.2024 168.49 108.61 163.42 451.68 220.26 220.26 220.26 91.35 183.72 126.88 203.00 142.10 183.72 126.88 279.13 408.03 220.26 158.34 220.26 158.34 183.72 126.88 321.76 451.68 321.76 451.68
24.12.2024 .. 25.12.2024 168.49 108.61 163.42 451.68 220.26 220.26 220.26   183.72 126.88 203.00 142.10 183.72 126.88 279.13 408.03 220.26 158.34 220.26 158.34 183.72 126.88 321.76 451.68 321.76 451.68
26.12.2024 .. 27.12.2024 168.49 108.61 163.42 451.68 220.26 220.26 220.26 91.35 183.72 126.88 203.00 142.10 183.72 126.88 279.13 408.03 220.26 158.34 220.26 158.34 183.72 126.88 321.76 451.68 321.76 451.68
28.12.2024 .. 28.12.2024 168.49 108.61 163.42 451.68 220.26 220.26 220.26   183.72 126.88 203.00 142.10 183.72 126.88 279.13 408.03 220.26 158.34 220.26 158.34 183.72 126.88 321.76 451.68 321.76 451.68
29.12.2024 .. 29.12.2024 168.49 108.61 163.42 451.68 220.26 220.26 220.26 91.35 183.72 126.88 203.00 142.10 183.72 126.88 279.13 408.03 220.26 158.34 220.26 158.34 183.72 126.88 321.76 451.68 321.76 451.68
30.12.2024 .. 30.12.2024 206.05 142.10 190.82 527.80 304.50 304.50 304.50 108.61 260.86 178.64 284.20 203.00 260.86 178.64 330.89 447.62 304.50 226.35 304.50 226.35 260.86 178.64 406.00 527.80 406.00 527.80
31.12.2024 .. 05.01.2025                                                    
06.01.2025 .. 24.01.2025                                                    
25.01.2025 .. 25.01.2025                                                    
26.01.2025 .. 08.02.2025                                                    

Building No 3

Period of stay Double Economy Double Standard Twin Superior Apartments Big Полулюкс Apartments Small Люкс 1-комнатный Family Studio VIP apartments
Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room 2 взр. 3 ADL Two people in the room 4 people in the room
08.02.2024 .. 29.04.2024 163.42 103.53 168.49 108.61 168.49 108.61 203.00 142.10 183.72 126.88 220.26 286.24 321.76 451.68
30.04.2024 .. 30.06.2024 190.82 125.35 206.05 142.10 206.05 142.10 284.20 203.00 260.86 178.64 304.50 380.63 406.00 527.80
01.07.2024 .. 31.08.2024 235.48 235.48 256.29 256.29 256.29 256.29 395.85 395.85 331.09 331.09 429.35 518.67 649.60 649.60
01.09.2024 .. 15.09.2024 208.08 208.08 230.41 230.41 230.41 230.41 304.50 304.50 272.02 272.02 334.95 420.21 613.06 613.06
16.09.2024 .. 15.10.2024 190.82 125.35 206.05 142.10 206.05 142.10 284.20 203.00 260.86 178.64 304.50 380.63 406.00 527.80
16.10.2024 .. 15.12.2024 163.42 103.53 168.49 108.61 168.49 108.61 203.00 142.10 183.72 126.88 220.26 286.24 321.76 451.68
16.12.2024 .. 16.12.2024 163.42 103.53 168.49 108.61 168.49 108.61 203.00 142.10 183.72 126.88 220.26 286.24 321.76 451.68
17.12.2024 .. 18.12.2024 163.42 103.53 168.49 108.61 168.49 108.61 203.00 142.10 183.72 126.88 220.26 286.24 321.76 451.68
19.12.2024 .. 20.12.2024 163.42 103.53 168.49 108.61 168.49 108.61 203.00 142.10 183.72 126.88 220.26 286.24 321.76 451.68
21.12.2024 .. 23.12.2024 163.42 103.53 168.49 108.61 168.49 108.61 203.00 142.10 183.72 126.88 220.26 286.24 321.76 451.68
24.12.2024 .. 25.12.2024 163.42 103.53 168.49 108.61 168.49 108.61 203.00 142.10 183.72 126.88 220.26 286.24 321.76 451.68
26.12.2024 .. 27.12.2024 163.42 103.53 168.49 108.61 168.49 108.61 203.00 142.10 183.72 126.88 220.26 286.24 321.76 451.68
28.12.2024 .. 28.12.2024 163.42 103.53 168.49 108.61 168.49 108.61 203.00 142.10 183.72 126.88 220.26 286.24 321.76 451.68
29.12.2024 .. 29.12.2024 163.42 103.53 168.49 108.61 168.49 108.61 203.00 142.10 183.72 126.88 220.26 286.24 321.76 451.68
30.12.2024 .. 30.12.2024 190.82 125.35 206.05 142.10 206.05 142.10 284.20 203.00 260.86 178.64 304.50 380.63 406.00 527.80
31.12.2024 .. 05.01.2025                            
06.01.2025 .. 24.01.2025                            
25.01.2025 .. 25.01.2025                            

Вилла Альбатрос

Period of stay Люкс 2-комнатный Suite SV Люкс 4-местный Suite 2 SV Люкс 3-комнатный Suite 3 SV
Two people in the room 1 person in the room Two people in the room 4 people in the room Two people in the room 4 people in the room
08.02.2024 .. 29.04.2024 220.26 158.34 279.13 408.03 321.76 451.68
30.04.2024 .. 30.06.2024 304.50 226.35 330.89 447.62 406.00 527.80
01.07.2024 .. 31.08.2024 429.35 429.35 568.40 568.40 649.60 649.60
01.09.2024 .. 15.09.2024 334.95 334.95 434.42 434.42 613.06 613.06
16.09.2024 .. 15.10.2024 304.50 226.35 330.89 447.62 406.00 527.80
16.10.2024 .. 15.12.2024 220.26 158.34 279.13 408.03 321.76 451.68
16.12.2024 .. 16.12.2024 220.26 158.34 279.13 408.03 321.76 451.68
17.12.2024 .. 18.12.2024 220.26 158.34 279.13 408.03 321.76 451.68
19.12.2024 .. 20.12.2024 220.26 158.34 279.13 408.03 321.76 451.68
