Allocation on site Crimean touroperator "Laspi" (http://www.laspi.com)
Head office, Sevastopol, Private Enterprise “Crimean Enterprise ‘Laspi’”
Gogolya Street 10, Office 2.
Phone: +38 0692 54-25-25 (multichannel), Fax: +38 0692 54-33-68
Working hours: MON-FRI 9:00 – 18:00
mail@laspi.com

Best Crimean hotels, 4-star accommodation in Yalta, tours to Crimea Отель `Oreanda' [Russia / Russian Federation (Crimea, Southern Coast of Crimea, Yalta)]

Rating: Prestige

Отель “Oreanda” | Russia / Russian Federation (Crimea, Southern Coast of Crimea, Yalta)

Splendidly situated in the center of Yalta seafront, white building of the hotel Oreanda is nested in the greenery of subtropical palms and magnolia. Since 1907 more than a hundred year, Oreanda has been the modern and the most respectable hotel of Yalta combining under its roof  a legendary hotel, a wellness and health club, a popular entertaining center and a recognized Spa-resort.  In Oreanda you will see that rest in Yalta is a unique combination of healing natural components and bright emotions.

Accommodation

All the rooms have a bathroom unit (bath, wash basin, toilet, hairdryer), TV set (satellite television), refrigerator, telephone, mini-safe, area lighting, central air conditioning system, automatic on / off light, the noise proof and dustproof systems. Bathrooms amenities: heating floors, emergency call button.

Catering

Breakfast and dinner - smorgasbord.

Water supply

Cold and hot water is available around the clock; water cleansing system meets European requirements.

Beach

Private, pebbly beach, in 50 meters from the hotel, equipped with sunshades, changing huts, hire shop offers water bikes, scooters, hydro-cycles, boats; there is a snack bar to your service, life-saving station.

Services

 SPA-center (baths complex, massage, wrapping,  balneology, salt room, Ayurvada). Wellness  program to any taste, wellness for kids
- heated seawater indoor swimming pool
- outdoor swimming pool with sledges and mini-waterfalls, water zone for children, Jacuzzi
- Fitness - center
- Beauty salon (cosmetologist, stylist,  manicure / pedicure)
- solarium
- restaurant Oreanda . It is located on the 1-st floor of the hotel. There is a French, Italian, Russian, and Ukrainian restaurant. Breakfasts and dinners  for hotel guests are organized  on buffet line. There are special offers for vegetarians; there is children’s menu. Opening hours: 07:00-23:30
-  Cafe Terrazza.  It is located on the 1-st floor of the hotel. There are delicious fish and meat dishes, a big wine card, a cozy atmosphere and light fresh of sea breeze. Opening hours: 24-hour.
- Cafe La Siesta is located on the beach of the hotel. La Siesta offers great variety of seafood and fish: Mediterranean dishes,  goat-fishes, scallops, paella, fish soup, barbecue fish and meat assortment.  Alcohol drinks are offered in the bar.  Opening hours: 09:00-23:00. (May-September).
- Lobby bar at the hall of the hotel is operating 24-hour. In Lobby bar you can try liquors, exclusive whisky and cognacs, fine French wines, cocktails, Cuban and Dominique cigars.
- Herbal bar is located on the ground floor of the hotel in the fitness centre of Oreanda. On the menu there is dietary protein and carbohydrate cocktails, fresh-juices, refreshing drinks and fruits. In herbal bar you can take a cup of hot chocolate, milk cocktail, oxygen foam for rising oxygen and immunity level. Opening hours: 10:00-22:00 
- Sport bar  EXTREME – is the beast place for watching TV sport programs, short translations and events. A great variety of snacks and cocktails is offered to any taste. Sport bar EXTREME is located on the 1st floor of the entertaining complex Oreanda. Opening hours: 12:00 – until last visitors
- 4 conference halls (hall capacity is from 180 to 160 seats) with different variants of furniture arrangement
- boutiques.  Flower salon ELIT FLORA, cigar house Fortuna, Vilebrequin, Daniella, Fabulous, Felicita
- Bowling club with 6 tracks by AMF ; the club is located on the ground floor of entertaining complex Oreanda. Opening hours: 12:00 – until last guests.  PRO SHOP – bowling equipment shop.
- Cinema Oreanda  is on the ground floor of the hotel.  VIP comfortable sofas and modern system of microclimate regulate atmosphere of home cosines in the cinema.  High-end projecting systems XpanD and acoustic system Dolby Digital Surround EX create unique 5-ad atmosphere in the cinema.
- night club RIVIERA is situated on the 3-rd floor of the entertaining complex Oreanda.  Variety show performances, erotic programs, karaoke club to the services of the hotel guests.  
Restaurant RIVIERA  offers great selection of delicious dishes: sushi and rolls, Scottish eel, duck’s liver with apples, salad-cocktail with lobster and seafood, other delicious dishes by chef

Sport and Entertainment

Table tennis, fitness centre (indoor swimming pool with heated seawater, open swimming pool, gym apparatus centre, sauna, fitness-class, Turkish bath, phyto-bar), Russian sauna at the seaside, entertaining complex (nightclub, mega-dance-club, bowling-centre), nursery, diving-centre, billiards, casino, cinema-theatre, arcade machines.

European cuisine restaurant, fish restaurant, banquet hall, cafe, business centre, conference rooms for negotiations, solarium, massage parlour, beauty salon, hairdresser’s, souvenir stalls, shop, long-distance telephone, laundry, currency exchange bureau, excursion bureau.

Accommodation Terms and Conditions:

Price:

Тариф ЗАВТРАК(Dollar USA)

Hotel building

Period of stay 1-мест Стандарт 2-местн Стандарт Комфорт 2-местн Делюкс с видом на горы Делюкс с видом на море Супериор семейный 2-мест 3-комн Апартамент Асса Люкс с видом на парк Люкс с видом на горы Люкс с видом на море 2-мест Апартамент Айвазовский 2-мест Апартамент Голицын 2-мест Апартамент Екатерина II
1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room
13.03.2024 .. 14.03.2024 55.30 77.42 64.15 132.72 119.45 143.78 130.51 121.66 108.39 345.07 331.80 176.96 163.69 188.02 174.75 199.08 185.81 455.67 442.40 455.67 442.40 566.27 553.00
15.03.2024 .. 17.03.2024 77.42 99.54 86.27 165.90 152.63 176.96 163.69 154.84 141.57 455.67 442.40 199.08 185.81 210.14 196.87 232.26 218.99 566.27 553.00 566.27 553.00 676.87 663.60
18.03.2024 .. 21.03.2024 55.30 77.42 64.15 132.72 119.45 143.78 130.51 121.66 108.39 345.07 331.80 176.96 163.69 188.02 174.75 199.08 185.81 455.67 442.40 455.67 442.40 566.27 553.00
22.03.2024 .. 23.03.2024 77.42 99.54 86.27 165.90 152.63 176.96 163.69 154.84 141.57 455.67 442.40 199.08 185.81 210.14 196.87 232.26 218.99 566.27 553.00 566.27 553.00 676.87 663.60
24.03.2024 .. 28.03.2024 55.30 77.42 64.15 132.72 119.45 143.78 130.51 121.66 108.39 345.07 331.80 176.96 163.69 188.02 174.75 199.08 185.81 455.67 442.40 455.67 442.40 566.27 553.00
29.03.2024 .. 30.03.2024 77.42 99.54 86.27 165.90 152.63 176.96 163.69 154.84 141.57 455.67 442.40 199.08 185.81 210.14 196.87 232.26 218.99 566.27 553.00 566.27 553.00 676.87 663.60
31.03.2024 .. 04.04.2024 55.30 77.42 64.15 132.72 119.45 143.78 130.51 121.66 108.39 345.07 331.80 176.96 163.69 188.02 174.75 199.08 185.81 455.67 442.40 455.67 442.40 566.27 553.00
05.04.2024 .. 06.04.2024 77.42 99.54 86.27 165.90 152.63 176.96 163.69 154.84 141.57 455.67 442.40 199.08 185.81 210.14 196.87 232.26 218.99 566.27 553.00 566.27 553.00 676.87 663.60
07.04.2024 .. 11.04.2024 55.30 77.42 64.15 132.72 119.45 143.78 130.51 121.66 108.39 345.07 331.80 176.96 163.69 188.02 174.75 199.08 185.81 455.67 442.40 455.67 442.40 566.27 553.00
12.04.2024 .. 13.04.2024 77.42 99.54 86.27 165.90 152.63 176.96 163.69 154.84 141.57 455.67 442.40 199.08 185.81 210.14 196.87 232.26 218.99 566.27 553.00 566.27 553.00 676.87 663.60
14.04.2024 .. 18.04.2024 55.30 77.42 64.15 132.72 119.45 143.78 130.51 121.66 108.39 345.07 331.80 176.96 163.69 188.02 174.75 199.08 185.81 455.67 442.40 455.67 442.40 566.27 553.00
19.04.2024 .. 20.04.2024 77.42 99.54 86.27 165.90 152.63 176.96 163.69 154.84 141.57 455.67 442.40 199.08 185.81 210.14 196.87 232.26 218.99 566.27 553.00 566.27 553.00 676.87 663.60
21.04.2024 .. 25.04.2024 55.30 77.42 64.15 132.72 119.45 143.78 130.51 121.66 108.39 345.07 331.80 176.96 163.69 188.02 174.75 199.08 185.81 455.67 442.40 455.67 442.40 566.27 553.00
26.04.2024 .. 26.04.2024 77.42 99.54 86.27 165.90 152.63 176.96 163.69 154.84 141.57 455.67 442.40 199.08 185.81 210.14 196.87 232.26 218.99 566.27 553.00 566.27 553.00 676.87 663.60
27.04.2024 .. 12.05.2024 77.42 110.60 97.33 199.08 185.81 221.20 207.93 188.02 174.75 676.87 663.60 232.26 218.99 243.32 230.05 254.38 241.11 787.47 774.20 787.47 774.20 898.07 884.80
13.05.2024 .. 11.06.2024 77.42 99.54 86.27 176.96 163.69 199.08 185.81 165.90 152.63 566.27 553.00 210.14 196.87 221.20 207.93 232.26 218.99 676.87 663.60 676.87 663.60 787.47 774.20
12.06.2024 .. 07.07.2024 99.54 132.72 119.45 254.38 241.11 276.50 263.23 221.20 207.93 676.87 663.60 287.56 274.29 298.62 285.35 320.74 307.47 787.47 774.20 787.47 774.20 898.07 884.80
08.07.2024 .. 25.08.2024 143.78 188.02 174.75 298.62 285.35 320.74 307.47 265.44 252.17 787.47 774.20 353.92 340.65 376.04 362.77 398.16 384.89 898.07 884.80 898.07 884.80 1063.97 1050.70
26.08.2024 .. 22.09.2024 99.54 132.72 119.45 254.38 241.11 276.50 263.23 221.20 207.93 676.87 663.60 287.56 274.29 298.62 285.35 320.74 307.47 787.47 774.20 787.47 774.20 898.07 884.80
23.09.2024 .. 26.09.2024 55.30 77.42 64.15 132.72 119.45 143.78 130.51 121.66 108.39 345.07 331.80 176.96 163.69 188.02 174.75 199.08 185.81 455.67 442.40 455.67 442.40 566.27 553.00
27.09.2024 .. 28.09.2024 77.42 99.54 86.27 165.90 152.63 176.96 163.69 154.84 141.57 455.67 442.40 199.08 185.81 210.14 196.87 232.26 218.99 566.27 553.00 566.27 553.00 676.87 663.60
29.09.2024 .. 03.10.2024 55.30 77.42 64.15 132.72 119.45 143.78 130.51 121.66 108.39 345.07 331.80 176.96 163.69 188.02 174.75 199.08 185.81 455.67 442.40 455.67 442.40 566.27 553.00
04.10.2024 .. 05.10.2024 77.42 99.54 86.27 165.90 152.63 176.96 163.69 154.84 141.57 455.67 442.40 199.08 185.81 210.14 196.87 232.26 218.99 566.27 553.00 566.27 553.00 676.87 663.60
06.10.2024 .. 10.10.2024 55.30 77.42 64.15 132.72 119.45 143.78 130.51 121.66 108.39 345.07 331.80 176.96 163.69 188.02 174.75 199.08 185.81 455.67 442.40 455.67 442.40 566.27 553.00
11.10.2024 .. 12.10.2024 77.42 99.54 86.27 165.90 152.63 176.96 163.69 154.84 141.57 455.67 442.40 199.08 185.81 210.14 196.87 232.26 218.99 566.27 553.00 566.27 553.00 676.87 663.60
13.10.2024 .. 17.10.2024 55.30 77.42 64.15 132.72 119.45 143.78 130.51 121.66 108.39 345.07 331.80 176.96 163.69 188.02 174.75 199.08 185.81 455.67 442.40 455.67 442.40 566.27 553.00
18.10.2024 .. 19.10.2024 77.42 99.54 86.27 165.90 152.63 176.96 163.69 154.84 141.57 455.67 442.40 199.08 185.81 210.14 196.87 232.26 218.99 566.27 553.00 566.27 553.00 676.87 663.60
20.10.2024 .. 24.10.2024 55.30 77.42 64.15 132.72 119.45 143.78 130.51 121.66 108.39 345.07 331.80 176.96 163.69 188.02 174.75 199.08 185.81 455.67 442.40 455.67 442.40 566.27 553.00
25.10.2024 .. 26.10.2024 77.42 99.54 86.27 165.90 152.63 176.96 163.69 154.84 141.57 455.67 442.40 199.08 185.81 210.14 196.87 232.26 218.99 566.27 553.00 566.27 553.00 676.87 663.60
27.10.2024 .. 31.10.2024 55.30 77.42 64.15 132.72 119.45 143.78 130.51 121.66 108.39 345.07 331.80 176.96 163.69 188.02 174.75 199.08 185.81 455.67 442.40 455.67 442.40 566.27 553.00
01.11.2024 .. 04.11.2024 77.42 99.54 86.27 165.90 152.63 176.96 163.69 154.84 141.57 455.67 442.40 199.08 185.81 210.14 196.87 232.26 218.99 566.27 553.00 566.27 553.00 676.87 663.60
05.11.2024 .. 07.11.2024 50.88 66.36 53.09 121.66 108.39 132.72 119.45 110.60 97.33 345.07 331.80 143.78 130.51 154.84 141.57 165.90 152.63 455.67 442.40 455.67 442.40 566.27 553.00
08.11.2024 .. 09.11.2024 77.42 99.54 86.27 165.90 152.63 176.96 163.69 154.84 141.57 455.67 442.40 199.08 185.81 210.14 196.87 232.26 218.99 566.27 553.00 566.27 553.00 676.87 663.60
10.11.2024 .. 14.11.2024 50.88 66.36 53.09 121.66 108.39 132.72 119.45 110.60 97.33 345.07 331.80 143.78 130.51 154.84 141.57 165.90 152.63 455.67 442.40 455.67 442.40 566.27 553.00
15.11.2024 .. 16.11.2024 77.42 99.54 86.27 165.90 152.63 176.96 163.69 154.84 141.57 455.67 442.40 199.08 185.81 210.14 196.87 232.26 218.99 566.27 553.00 566.27 553.00 676.87 663.60
17.11.2024 .. 21.11.2024 50.88 66.36 53.09 121.66 108.39 132.72 119.45 110.60 97.33 345.07 331.80 143.78 130.51 154.84 141.57 165.90 152.63 455.67 442.40 455.67 442.40 566.27 553.00
22.11.2024 .. 23.11.2024 77.42 99.54 86.27 165.90 152.63 176.96 163.69 154.84 141.57 455.67 442.40 199.08 185.81 210.14 196.87 232.26 218.99 566.27 553.00 566.27 553.00 676.87 663.60
24.11.2024 .. 28.11.2024 50.88 66.36 53.09 121.66 108.39 132.72 119.45 110.60 97.33 345.07 331.80 143.78 130.51 154.84 141.57 165.90 152.63 455.67 442.40 455.67 442.40 566.27 553.00
29.11.2024 .. 30.11.2024 77.42 99.54 86.27 165.90 152.63 176.96 163.69 154.84 141.57 455.67 442.40 199.08 185.81 210.14 196.87 232.26 218.99 566.27 553.00 566.27 553.00 676.87 663.60
01.12.2024 .. 05.12.2024 50.88 66.36 53.09 121.66 108.39 132.72 119.45 110.60 97.33 345.07 331.80 143.78 130.51 154.84 141.57 165.90 152.63 455.67 442.40 455.67 442.40 566.27 553.00
06.12.2024 .. 07.12.2024 77.42 99.54 86.27 165.90 152.63 176.96 163.69 154.84 141.57 455.67 442.40 199.08 185.81 210.14 196.87 232.26 218.99 566.27 553.00 566.27 553.00 676.87 663.60
08.12.2024 .. 12.12.2024 50.88 66.36 53.09 121.66 108.39 132.72 119.45 110.60 97.33 345.07 331.80 143.78 130.51 154.84 141.57 165.90 152.63 455.67 442.40 455.67 442.40 566.27 553.00
13.12.2024 .. 14.12.2024 77.42 99.54 86.27 165.90 152.63 176.96 163.69 154.84 141.57 455.67 442.40 199.08 185.81 210.14 196.87 232.26 218.99 566.27 553.00 566.27 553.00 676.87 663.60
15.12.2024 .. 19.12.2024 50.88 66.36 53.09 121.66 108.39 132.72 119.45 110.60 97.33 345.07 331.80 143.78 130.51 154.84 141.57 165.90 152.63 455.67 442.40 455.67 442.40 566.27 553.00
20.12.2024 .. 21.12.2024 77.42 99.54 86.27 165.90 152.63 176.96 163.69 154.84 141.57 455.67 442.40 199.08 185.81 210.14 196.87 232.26 218.99 566.27 553.00 566.27 553.00 676.87 663.60
22.12.2024 .. 26.12.2024 50.88 66.36 53.09 121.66 108.39 132.72 119.45 110.60 97.33 345.07 331.80 143.78 130.51 154.84 141.57 165.90 152.63 455.67 442.40 455.67 442.40 566.27 553.00
27.12.2024 .. 29.12.2024 77.42 99.54 86.27 165.90 152.63 176.96 163.69 154.84 141.57 455.67 442.40 199.08 185.81 210.14 196.87 232.26 218.99 566.27 553.00 566.27 553.00 676.87 663.60
30.12.2024 .. 31.12.2024 110.60 143.78 130.51 221.20 207.93 232.26 218.99 199.08 185.81 566.27 553.00 243.32 230.05 265.44 252.17 287.56 274.29 676.87 663.60 676.87 663.60 787.47 774.20
02.01.2025 .. 02.01.2025                                              
Тариф ЗАВТРАК(Euro)

Hotel building

Period of stay 1-мест Стандарт 2-местн Стандарт Комфорт 2-местн Делюкс с видом на горы Делюкс с видом на море Супериор семейный 2-мест 3-комн Апартамент Асса Люкс с видом на парк Люкс с видом на горы Люкс с видом на море 2-мест Апартамент Айвазовский 2-мест Апартамент Голицын 2-мест Апартамент Екатерина II
1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room Two people in the room 1 person in the room
13.03.2024 .. 14.03.2024 51.17 71.64 59.36 122.81 110.53 133.04 120.76 112.57 100.29 319.30 307.02 163.74 151.46 173.98 161.70 184.21 171.93 421.64 409.36 421.64 409.36 523.98 511.70
15.03.2024 .. 17.03.2024 71.64 92.11 79.83 153.51 141.23 163.74 151.46 143.28 131.00 421.64 409.36 184.21 171.93 194.45 182.17 214.91 202.63 523.98 511.70 523.98 511.70 626.32 614.04
18.03.2024 .. 21.03.2024 51.17 71.64 59.36 122.81 110.53 133.04 120.76 112.57 100.29 319.30 307.02 163.74 151.46 173.98 161.70 184.21 171.93 421.64 409.36 421.64 409.36 523.98 511.70
22.03.2024 .. 23.03.2024 71.64 92.11 79.83 153.51 141.23 163.74 151.46 143.28 131.00 421.64 409.36 184.21 171.93 194.45 182.17 214.91 202.63 523.98 511.70 523.98 511.70 626.32 614.04
24.03.2024 .. 28.03.2024 51.17 71.64 59.36 122.81 110.53 133.04 120.76 112.57 100.29 319.30 307.02 163.74 151.46 173.98 161.70 184.21 171.93 421.64 409.36 421.64 409.36 523.98 511.70
29.03.2024 .. 30.03.2024 71.64 92.11 79.83 153.51 141.23 163.74 151.46 143.28 131.00 421.64 409.36 184.21 171.93 194.45 182.17 214.91 202.63 523.98 511.70 523.98 511.70 626.32 614.04
31.03.2024 .. 04.04.2024 51.17 71.64 59.36 122.81 110.53 133.04 120.76 112.57 100.29 319.30 307.02 163.74 151.46 173.98 161.70 184.21 171.93 421.64 409.36 421.64 409.36 523.98 511.70
05.04.2024 .. 06.04.2024 71.64 92.11 79.83 153.51 141.23 163.74 151.46 143.28 131.00 421.64 409.36 184.21 171.93 194.45 182.17 214.91 202.63 523.98 511.70 523.98 511.70 626.32 614.04
07.04.2024 .. 11.04.2024 51.17 71.64 59.36 122.81 110.53 133.04 120.76 112.57 100.29 319.30 307.02 163.74 151.46 173.98 161.70 184.21 171.93 421.64 409.36 421.64 409.36 523.98 511.70
12.04.2024 .. 13.04.2024 71.64 92.11 79.83 153.51 141.23 163.74 151.46 143.28 131.00 421.64 409.36 184.21 171.93 194.45 182.17 214.91 202.63 523.98 511.70 523.98 511.70 626.32 614.04
14.04.2024 .. 18.04.2024 51.17 71.64 59.36 122.81 110.53 133.04 120.76 112.57 100.29 319.30 307.02 163.74 151.46 173.98 161.70 184.21 171.93 421.64 409.36 421.64 409.36 523.98 511.70
19.04.2024 .. 20.04.2024 71.64 92.11 79.83 153.51 141.23 163.74 151.46 143.28 131.00 421.64 409.36 184.21 171.93 194.45 182.17 214.91 202.63 523.98 511.70 523.98 511.70 626.32 614.04
21.04.2024 .. 25.04.2024 51.17 71.64 59.36 122.81 110.53 133.04 120.76 112.57 100.29 319.30 307.02 163.74 151.46 173.98 161.70 184.21 171.93 421.64 409.36 421.64 409.36 523.98 511.70
26.04.2024 .. 26.04.2024 71.64 92.11 79.83 153.51 141.23 163.74 151.46 143.28 131.00 421.64 409.36 184.21 171.93 194.45 182.17 214.91 202.63 523.98 511.70 523.98 511.70 626.32 614.04
27.04.2024 .. 12.05.2024 71.64 102.34 90.06 184.21 171.93 204.68 192.40 173.98 161.70 626.32 614.04 214.91 202.63 225.15 212.87 235.38 223.10 728.66 716.38 728.66 716.38 831.00 818.72
13.05.2024 .. 11.06.2024 71.64 92.11 79.83 163.74 151.46 184.21 171.93 153.51 141.23 523.98 511.70 194.45 182.17 204.68 192.40 214.91 202.63 626.32 614.04 626.32 614.04 728.66 716.38
12.06.2024 .. 07.07.2024 92.11 122.81 110.53 235.38 223.10 255.85 243.57 204.68 192.40 626.32 614.04 266.08 253.80 276.32 264.04 296.79 284.51 728.66 716.38 728.66 716.38 831.00 818.72
08.07.2024 .. 25.08.2024 133.04 173.98 161.70 276.32 264.04 296.79 284.51 245.62 233.34 728.66 716.38 327.49 315.21 347.96 335.68 368.42 356.14 831.00 818.72 831.00 818.72 984.51 972.23
26.08.2024 .. 22.09.2024 92.11 122.81 110.53 235.38 223.10 255.85 243.57 204.68 192.40 626.32 614.04 266.08 253.80 276.32 264.04 296.79 284.51 728.66 716.38 728.66 716.38 831.00 818.72
23.09.2024 .. 26.09.2024 51.17 71.64 59.36 122.81 110.53 133.04 120.76 112.57 100.29 319.30 307.02 163.74 151.46 173.98 161.70 184.21 171.93 421.64 409.36 421.64 409.36 523.98 511.70
27.09.2024 .. 28.09.2024 71.64 92.11 79.83 153.51 141.23 163.74 151.46 143.28 131.00 421.64 409.36 184.21 171.93 194.45 182.17 214.91 202.63 523.98 511.70 523.98 511.70 626.32 614.04
29.09.2024 .. 03.10.2024 51.17 71.64 59.36 122.81 110.53 133.04 120.76 112.57 100.29 319.30 307.02 163.74 151.46 173.98 161.70 184.21 171.93 421.64 409.36 421.64 409.36 523.98 511.70
04.10.2024 .. 05.10.2024 71.64 92.11 79.83 153.51 141.23 163.74 151.46 143.28 131.00 421.64 409.36 184.21 171.93 194.45 182.17 214.91 202.63 523.98 511.70 523.98 511.70 626.32 614.04
06.10.2024 .. 10.10.2024 51.17 71.64 59.36 122.81 110.53 133.04 120.76 112.57 100.29 319.30 307.02 163.74 151.46 173.98 161.70 184.21 171.93 421.64 409.36 421.64 409.36 523.98 511.70
11.10.2024 .. 12.10.2024 71.64 92.11 79.83 153.51 141.23 163.74 151.46 143.28 131.00 421.64 409.36 184.21 171.93 194.45 182.17 214.91 202.63 523.98 511.70 523.98 511.70 626.32 614.04
13.10.2024 .. 17.10.2024 51.17 71.64 59.36 122.81 110.53 133.04 120.76 112.57 100.29 319.30 307.02 163.74 151.46 173.98 161.70 184.21 171.93 421.64 409.36 421.64 409.36 523.98 511.70
18.10.2024 .. 19.10.2024 71.64 92.11 79.83 153.51 141.23 163.74 151.46 143.28 131.00 421.64 409.36 184.21 171.93 194.45 182.17 214.91 202.63 523.98 511.70 523.98 511.70 626.32 614.04
20.10.2024 .. 24.10.2024 51.17 71.64 59.36 122.81 110.53 133.04 120.76 112.57 100.29 319.30 307.02 163.74 151.46 173.98 161.70 184.21 171.93 421.64 409.36 421.64 409.36 523.98 511.70
25.10.2024 .. 26.10.2024 71.64 92.11 79.83 153.51 141.23 163.74 151.46 143.28 131.00 421.64 409.36 184.21 171.93 194.45 182.17 214.91 202.63 523.98 511.70 523.98 511.70 626.32 614.04
27.10.2024 .. 31.10.2024 51.17 71.64 59.36 122.81 110.53 133.04 120.76 112.57 100.29 319.30 307.02 163.74 151.46 173.98 161.70 184.21 171.93 421.64 409.36 421.64 409.36 523.98 511.70
01.11.2024 .. 04.11.2024 71.64 92.11 79.83 153.51 141.23 163.74 151.46 143.28 131.00 421.64 409.36 184.21 171.93 194.45 182.17 214.91 202.63 523.98 511.70 523.98 511.70 626.32 614.04
05.11.2024 .. 07.11.2024 47.08 61.40 49.12 112.57 100.29 122.81 110.53 102.34 90.06 319.30 307.02 133.04 120.76 143.28 131.00 153.51 141.23 421.64 409.36 421.64 409.36 523.98 511.70
08.11.2024 .. 09.11.2024 71.64 92.11 79.83 153.51 141.23 163.74 151.46 143.28 131.00 421.64 409.36 184.21 171.93 194.45 182.17 214.91 202.63 523.98 511.70 523.98 511.70 626.32 614.04
10.11.2024 .. 14.11.2024 47.08 61.40 49.12 112.57 100.29 122.81 110.53 102.34 90.06 319.30 307.02 133.04 120.76 143.28 131.00 153.51 141.23 421.64 409.36 421.64 409.36 523.98 511.70
15.11.2024 .. 16.11.2024 71.64 92.11 79.83 153.51 141.23 163.74 151.46 143.28 131.00 421.64 409.36 184.21 171.93 194.45 182.17 214.91 202.63 523.98 511.70 523.98 511.70 626.32 614.04
17.11.2024 .. 21.11.2024 47.08 61.40 49.12 112.57 100.29 122.81 110.53 102.34 90.06 319.30 307.02 133.04 120.76 143.28 131.00 153.51 141.23 421.64 409.36 421.64 409.36 523.98 511.70
22.11.2024 .. 23.11.2024 71.64 92.11 79.83 153.51 141.23 163.74 151.46 143.28 131.00 421.64 409.36 184.21 171.93 194.45 182.17 214.91 202.63 523.98 511.70 523.98 511.70 626.32 614.04
24.11.2024 .. 28.11.2024 47.08 61.40 49.12 112.57 100.29 122.81 110.53 102.34 90.06 319.30 307.02 133.04 120.76 143.28 131.00 153.51 141.23 421.64 409.36 421.64 409.36 523.98 511.70
29.11.2024 .. 30.11.2024 71.64 92.11 79.83 153.51 141.23 163.74 151.46 143.28 131.00 421.64 409.36 184.21 171.93 194.45 182.17 214.91 202.63 523.98 511.70 523.98 511.70 626.32 614.04
01.12.2024 .. 05.12.2024 47.08 61.40 49.12 112.57 100.29 122.81 110.53 102.34 90.06 319.30 307.02 133.04 120.76 143.28 131.00 153.51 141.23 421.64 409.36 421.64 409.36 523.98 511.70
06.12.2024 .. 07.12.2024 71.64 92.11 79.83 153.51 141.23 163.74 151.46 143.28 131.00 421.64 409.36 184.21 171.93 194.45 182.17 214.91 202.63 523.98 511.70 523.98 511.70 626.32 614.04
08.12.2024 .. 12.12.2024 47.08 61.40 49.12 112.57 100.29 122.81 110.53 102.34 90.06 319.30 307.02 133.04 120.76 143.28 131.00 153.51 141.23 421.64 409.36 421.64 409.36 523.98 511.70
13.12.2024 .. 14.12.2024 71.64 92.11 79.83 153.51 141.23 163.74 151.46 143.28 131.00 421.64 409.36 184.21 171.93 194.45 182.17 214.91 202.63 523.98 511.70 523.98 511.70 626.32 614.04
15.12.2024 .. 19.12.2024 47.08 61.40 49.12 112.57 100.29 122.81 110.53 102.34 90.06 319.30 307.02 133.04 120.76 143.28 131.00 153.51 141.23 421.64 409.36 421.64 409.36 523.98 511.70
20.12.2024 .. 21.12.2024 71.64 92.11 79.83 153.51 141.23 163.74 151.46 143.28 131.00 421.64 409.36 184.21 171.93 194.45 182.17 214.91 202.63 523.98 511.70 523.98 511.70 626.32 614.04
22.12.2024 .. 26.12.2024 47.08 61.40 49.12 112.57 100.29 122.81 110.53 102.34 90.06 319.30 307.02 133.04 120.76 143.28 131.00 153.51 141.23 421.64 409.36 421.64 409.36 523.98 511.70
27.12.2024 .. 29.12.2024 71.64 92.11 79.83 153.51 141.23 163.74 151.46 143.28 131.00 421.64 409.36 184.21 171.93 194.45 182.17 214.91 202.63 523.98 511.70 523.98 511.70 626.32 614.04
30.12.2024 .. 31.12.2024 102.34 133.04 120.76 204.68 192.40 214.91 202.63 184.21 171.93 523.98 511.70 225.15 212.87 245.62 233.34 266.08 253.80 626.32 614.04 626.32 614.04 728.66 716.38
02.01.2025 .. 02.01.2025                                              

The price includes: accommodation, half board smorgasbord (breakfast, supper), luggage transfer, fitness-center services (indoor swimming pool, Turkish baths, weight room), salt room, use of the beach.

Price excludes: insurance.

*** Extra payment is resort fee = 1% of the price of the tour voucher.

Please Note!

Tourist medical and accident insurance during your stay in / travel to Ukraine is obligatory and is provided by your Insurance Company.  

Insurance policy should provide a tourist with medical assistance and compensation in case of an insurance accident in the country (place) of his/her temporary residence.

Individual Transfer:

Location:

Yalta, 35 / 2 Lenina Seafront

Source URL:
http://www.laspi.com/en/sanat/24