Allocation on site Crimean touroperator "Laspi" (http://www.laspi.com)
Head office, Sevastopol, Private Enterprise “Crimean Enterprise ‘Laspi’”
Gogolya Street 10, Office 2.
Phone: +38 0692 54-25-25 (multichannel), Fax: +38 0692 54-33-68
Working hours: MON-FRI 9:00 – 18:00
mail@laspi.com

Rest in Crimea: hotel booking in Crimea, beach rest in Crimea, medical tours to Ukraine, resorts of Crimea, travel services Resort Hotel `Buhta Mechty ' [Russia / Russian Federation (Crimea, Southern Coast of Crimea, Laspi Bay)]

Rating: Prestige

Resort Hotel “Buhta Mechty ” | Russia / Russian Federation (Crimea, Southern Coast of Crimea, Laspi Bay)

Modern health-improving complex Buhta Mechty (Bay of Dream) is nested on the seaside of Laspi bay, South Crimea. Surrounded by a juniper grove, Buhta Mechty has many natural benefits: healing subtropical climate, the highest annual temperature in Crimea, unique and picturesque sea landscape, the bay is hidden from all winds, crystal clear sea. Juniper volatile air of the woodlands is the best preventing treatment against respiratory diseases. Operating full-year-round, the hotel offers high quality services and well-developed infrastructure.

Accommodation

Each guest room of the hotel have all required amenities: refrigerator, LCD satellite TV set, air-conditioner, electric kettle, safe box, private bathroom with toiletries, bathrobes, slippers, towels, hairdryer.

Catering

Meals are not included. Breakfast (90 UAH; children - 45 UAH; children aged up to 6 y.o. - free of charge), lunch, and dinner are available at extra cost at the restaurant of the hotel, menu a la carte.

Water supply

Cold and hot water is available 24-hour.

Beach

Beach belongs to the hotel; a pebbly, well-appointed beach with beach beds, sun umbrellas, sunshades, pontoon, first line of the beach.

Services

Children’s playground, swimming pool, game room and animation, Russian bath (wooden bath - 500 UAH per 2 hours), a restaurant offering Mediterranean cuisine, Wi-Fi in the hotel hall and restaurant area, fenced ground for rest with beach chairs, sun umbrellas, sunshades, underground parking – 50 UAH per day, yacht marina, park area, equipped conference hall for 100 pax, 3-level security system.  

Sport and Entertainment

Sport complex with: weight room equipped with modern gymnastic and lifting apparatus, tennis court (100 UAH per day), billiards (50 UAH per day), table tennis (50 UAH per day), mini-football ground. Indoor and outdoor heated fresh and seawater swimming pools.   

Accommodation Terms and conditions:

Price:

Тариф: завтрак(Dollar USA)

СПА-Отель

Period of stay 2-мест Стандарт горы 2-мест Джуниор Сюит 3-мест 2-комн Люкс Семейный горы 2-мест 2-комн Люкс горы 2-мест Джуниор Сюит горы 2-мест Джуниор Сюит море 2-мест 2-комн Люкс море 4-мест 3-комн Апартамент 3 6-мест 4-комн Апартамент 4 4-мест 3-комн Апартамент Улучшенный море 6-мест 4-комн Апартамент Президентский
Two people in the room 1 чел в ном Two people in the room 1 чел в ном 3 people in the room Two people in the room 1 чел в ном Two people in the room Two people in the room 1 чел в ном Two people in the room 1 чел в ном 4 people in the room 6 people in the room 8 чел в ном 4 people in the room 6 people in the room
26.04.2024 .. 26.04.2024 114.08 73.10 131.80 76.42 134.01 136.22 136.22 145.08 153.94 153.94 155.06 155.05 223.72 290.17 343.33 232.58 334.47
27.04.2024 .. 27.04.2024 124.04 83.06 143.98 88.60 145.08 146.19 146.19 155.06 165.02 165.02 166.12 166.13 228.15 295.70 348.86 237.01 338.90
28.04.2024 .. 28.04.2024 116.28 116.29 136.22 136.22 138.44 128.47 128.47 135.12 143.98 143.98 167.24 167.23 252.51 334.47 387.63 268.02 414.21
29.04.2024 .. 29.04.2024 112.96 112.97 131.80 131.79 134.01 125.15 125.15 131.80 140.66 140.65 161.70 161.70 245.87 325.61 378.77 256.94 403.13
30.04.2024 .. 30.04.2024 106.32 106.32 122.94 122.93 127.36 119.61 119.61 126.26 134.00 134.01 151.72 151.73 234.79 310.10 363.26 248.08 385.41
01.05.2024 .. 05.05.2024 101.90 101.89 118.50 118.50 122.93 115.18 115.18 121.82 128.48 128.47 145.08 145.08 225.93 296.81 349.97 239.22 367.69
06.05.2024 .. 08.05.2024 96.36 96.35 114.08 114.07 117.40 109.64 109.64 117.40 125.14 125.15 140.66 140.65 212.64 281.31 334.47 228.15 348.86
09.05.2024 .. 11.05.2024 101.90 101.89 118.50 118.50 122.93 115.18 115.18 121.82 128.48 128.47 145.08 145.08 225.93 296.81 349.97 239.22 367.69
12.05.2024 .. 09.06.2024 96.36 96.35 114.08 114.07 117.40 109.64 109.64 117.40 125.14 125.15 140.66 140.65 212.64 281.31 334.47 228.15 348.86
10.06.2024 .. 14.06.2024 110.76 110.75 120.72 120.72 140.65 134.01 134.01 131.80 146.20 146.19 168.34 168.34 254.73 351.08 404.24 270.23 378.77
15.06.2024 .. 22.06.2024 116.28 116.29 125.14 125.15 146.19 139.55 139.55 136.22 149.52 149.51 172.78 172.77 268.02 366.58 419.74 281.31 397.59
23.06.2024 .. 23.06.2024 118.50 118.50 127.36 127.36 148.41 141.76 141.76 138.44 152.84 152.84 174.98 174.99 272.45 373.23 426.39 285.74 406.45
24.06.2024 .. 24.06.2024 116.28 116.29 125.14 125.15 146.19 139.55 139.55 136.22 149.52 149.51 172.78 172.77 268.02 366.58 419.74 281.31 397.59
25.06.2024 .. 29.06.2024 118.50 118.50 127.36 127.36 148.41 141.76 141.76 138.44 152.84 152.84 174.98 174.99 272.45 373.23 426.39 285.74 406.45
30.06.2024 .. 30.06.2024 120.72 120.72 129.58 129.58 150.62 143.98 143.98 140.66 156.16 156.16 179.42 179.42 276.88 379.87 433.03 290.17 415.31
01.07.2024 .. 02.07.2024 140.66 140.65 163.92 163.91 172.77 179.42 179.42 177.20 183.84 183.85 208.22 208.21 300.13 394.27 447.43 341.11 518.31
03.07.2024 .. 03.07.2024 142.86 142.87 166.12 166.13 174.99 181.63 181.63 179.42 186.06 186.06 210.42 210.43 304.56 400.92 454.08 345.54 527.17
04.07.2024 .. 05.07.2024 145.08 145.08 168.34 168.34 177.20 183.85 183.85 181.64 189.38 189.38 214.86 214.86 308.99 407.56 460.72 349.97 536.03
06.07.2024 .. 13.07.2024 142.86 142.87 166.12 166.13 174.99 181.63 181.63 179.42 186.06 186.06 210.42 210.43 304.56 400.92 454.08 345.54 527.17
14.07.2024 .. 27.07.2024 145.08 145.08 168.34 168.34 177.20 183.85 183.85 181.64 189.38 189.38 214.86 214.86 308.99 407.56 460.72 349.97 536.03
28.07.2024 .. 04.08.2024 142.86 142.87 166.12 166.13 174.99 181.63 181.63 179.42 186.06 186.06 210.42 210.43 304.56 400.92 454.08 345.54 527.17
05.08.2024 .. 05.08.2024 145.08 145.08 168.34 168.34 177.20 183.85 183.85 181.64 189.38 189.38 214.86 214.86 308.99 407.56 460.72 349.97 536.03
06.08.2024 .. 20.08.2024 142.86 142.87 166.12 166.13 174.99 181.63 181.63 179.42 186.06 186.06 210.42 210.43 304.56 400.92 454.08 345.54 527.17
21.08.2024 .. 25.08.2024 140.66 140.65 163.92 163.91 172.77 179.42 179.42 177.20 183.84 183.85 208.22 208.21 300.13 394.27 447.43 341.11 518.31
26.08.2024 .. 30.08.2024 116.28 116.29 125.14 125.15 146.19 139.55 139.55 136.22 149.52 149.51 172.78 172.77 268.02 366.58 419.74 281.31 397.59
31.08.2024 .. 31.08.2024 110.76 110.75 120.72 120.72 140.65 134.01 134.01 131.80 146.20 146.19 168.34 168.34 254.73 351.08 404.24 270.23 378.77
01.09.2024 .. 16.09.2024 116.28 116.29 125.14 125.15 146.19 139.55 139.55 136.22 149.52 149.51 172.78 172.77 268.02 366.58 419.74 281.31 397.59
17.09.2024 .. 22.09.2024 110.76 110.75 120.72 120.72 140.65 134.01 134.01 131.80 146.20 146.19 168.34 168.34 254.73 351.08 404.24 270.23 378.77
23.09.2024 .. 22.10.2024 80.84 39.87 99.68 44.30 100.78 103.00 103.00 112.96 119.62 119.61 122.94 122.93 201.57 262.48 315.64 212.64 311.21
23.10.2024 .. 28.12.2024 84.18 43.19 101.90 46.52 104.11 106.32 106.32 115.18 120.72 120.72 125.14 125.15 210.43 273.55 326.71 219.29 321.18
29.01.2025 .. 29.01.2025                                  
03.02.2025 .. 03.02.2025                                  
08.02.2025 .. 08.02.2025                                  
25.03.2025 .. 25.03.2025                                  
Тариф: завтрак(Euro)

СПА-Отель

Period of stay 2-мест Стандарт горы 2-мест Джуниор Сюит 3-мест 2-комн Люкс Семейный горы 2-мест 2-комн Люкс горы 2-мест Джуниор Сюит горы 2-мест Джуниор Сюит море 2-мест 2-комн Люкс море 4-мест 3-комн Апартамент 3 6-мест 4-комн Апартамент 4 4-мест 3-комн Апартамент Улучшенный море 6-мест 4-комн Апартамент Президентский
Two people in the room 1 чел в ном Two people in the room 1 чел в ном 3 people in the room Two people in the room 1 чел в ном Two people in the room Two people in the room 1 чел в ном Two people in the room 1 чел в ном 4 people in the room 6 people in the room 8 чел в ном 4 people in the room 6 people in the room
26.04.2024 .. 26.04.2024 106.48 68.23 123.02 71.33 125.09 127.16 127.16 135.42 143.70 143.70 144.74 144.73 208.83 270.86 320.48 217.10 312.21
27.04.2024 .. 27.04.2024 115.78 77.54 134.40 82.70 135.43 136.46 136.46 144.74 154.04 154.04 155.08 155.07 212.96 276.02 325.64 221.23 316.34
28.04.2024 .. 28.04.2024 108.54 108.55 127.16 127.16 129.23 119.92 119.92 126.12 134.40 134.39 156.10 156.10 235.71 312.21 361.83 250.18 386.64
29.04.2024 .. 29.04.2024 105.44 105.45 123.02 123.02 125.09 116.82 116.82 123.02 131.30 131.29 150.94 150.93 229.50 303.94 353.56 239.84 376.30
30.04.2024 .. 30.04.2024 99.24 99.24 114.76 114.75 118.89 111.65 111.65 117.86 125.08 125.09 141.64 141.63 219.17 289.46 339.08 231.57 359.76
01.05.2024 .. 05.05.2024 95.10 95.11 110.62 110.62 114.75 107.52 107.52 113.72 119.92 119.92 135.42 135.43 210.90 277.06 326.68 223.30 343.22
06.05.2024 .. 08.05.2024 89.94 89.94 106.48 106.48 109.58 102.35 102.35 109.58 116.82 116.82 131.30 131.29 198.49 262.59 312.21 212.96 325.65
09.05.2024 .. 11.05.2024 95.10 95.11 110.62 110.62 114.75 107.52 107.52 113.72 119.92 119.92 135.42 135.43 210.90 277.06 326.68 223.30 343.22
12.05.2024 .. 09.06.2024 89.94 89.94 106.48 106.48 109.58 102.35 102.35 109.58 116.82 116.82 131.30 131.29 198.49 262.59 312.21 212.96 325.65
10.06.2024 .. 14.06.2024 103.38 103.38 112.68 112.68 131.29 125.09 125.09 123.02 136.46 136.46 157.14 157.14 237.77 327.71 377.33 252.25 353.56
15.06.2024 .. 22.06.2024 108.54 108.55 116.82 116.82 136.46 130.26 130.26 127.16 139.56 139.56 161.28 161.27 250.18 342.19 391.81 262.59 371.13
23.06.2024 .. 23.06.2024 110.62 110.62 118.88 118.89 138.53 132.33 132.33 129.22 142.66 142.66 163.34 163.34 254.31 348.39 398.01 266.72 379.40
24.06.2024 .. 24.06.2024 108.54 108.55 116.82 116.82 136.46 130.26 130.26 127.16 139.56 139.56 161.28 161.27 250.18 342.19 391.81 262.59 371.13
25.06.2024 .. 29.06.2024 110.62 110.62 118.88 118.89 138.53 132.33 132.33 129.22 142.66 142.66 163.34 163.34 254.31 348.39 398.01 266.72 379.40
30.06.2024 .. 30.06.2024 112.68 112.68 120.96 120.95 140.60 134.39 134.39 131.30 145.76 145.77 167.48 167.48 258.45 354.59 404.21 270.86 387.68
01.07.2024 .. 02.07.2024 131.30 131.29 153.00 153.00 161.27 167.48 167.48 165.40 171.62 171.61 194.36 194.35 280.16 368.03 417.65 318.41 483.82
03.07.2024 .. 03.07.2024 133.36 133.36 155.08 155.07 163.34 169.54 169.54 167.48 173.68 173.68 196.42 196.42 284.30 374.24 423.86 322.55 492.09
04.07.2024 .. 05.07.2024 135.42 135.43 157.14 157.14 165.41 171.61 171.61 169.54 176.78 176.78 200.56 200.56 288.43 380.44 430.06 326.68 500.36
06.07.2024 .. 13.07.2024 133.36 133.36 155.08 155.07 163.34 169.54 169.54 167.48 173.68 173.68 196.42 196.42 284.30 374.24 423.86 322.55 492.09
14.07.2024 .. 27.07.2024 135.42 135.43 157.14 157.14 165.41 171.61 171.61 169.54 176.78 176.78 200.56 200.56 288.43 380.44 430.06 326.68 500.36
28.07.2024 .. 04.08.2024 133.36 133.36 155.08 155.07 163.34 169.54 169.54 167.48 173.68 173.68 196.42 196.42 284.30 374.24 423.86 322.55 492.09
05.08.2024 .. 05.08.2024 135.42 135.43 157.14 157.14 165.41 171.61 171.61 169.54 176.78 176.78 200.56 200.56 288.43 380.44 430.06 326.68 500.36
06.08.2024 .. 20.08.2024 133.36 133.36 155.08 155.07 163.34 169.54 169.54 167.48 173.68 173.68 196.42 196.42 284.30 374.24 423.86 322.55 492.09
21.08.2024 .. 25.08.2024 131.30 131.29 153.00 153.00 161.27 167.48 167.48 165.40 171.62 171.61 194.36 194.35 280.16 368.03 417.65 318.41 483.82
26.08.2024 .. 30.08.2024 108.54 108.55 116.82 116.82 136.46 130.26 130.26 127.16 139.56 139.56 161.28 161.27 250.18 342.19 391.81 262.59 371.13
31.08.2024 .. 31.08.2024 103.38 103.38 112.68 112.68 131.29 125.09 125.09 123.02 136.46 136.46 157.14 157.14 237.77 327.71 377.33 252.25 353.56
01.09.2024 .. 16.09.2024 108.54 108.55 116.82 116.82 136.46 130.26 130.26 127.16 139.56 139.56 161.28 161.27 250.18 342.19 391.81 262.59 371.13
17.09.2024 .. 22.09.2024 103.38 103.38 112.68 112.68 131.29 125.09 125.09 123.02 136.46 136.46 157.14 157.14 237.77 327.71 377.33 252.25 353.56
23.09.2024 .. 22.10.2024 75.46 37.22 93.04 41.35 94.08 96.14 96.14 105.44 111.66 111.65 114.76 114.75 188.15 245.01 294.63 198.49 290.50
23.10.2024 .. 28.12.2024 78.56 40.32 95.10 43.42 97.18 99.24 99.24 107.52 112.68 112.68 116.82 116.82 196.42 255.35 304.97 204.69 299.80
29.01.2025 .. 29.01.2025                                  
03.02.2025 .. 03.02.2025                                  
08.02.2025 .. 08.02.2025                                  
25.03.2025 .. 25.03.2025                                  
Тариф: полупансион(Dollar USA)

СПА-Отель

Period of stay 2-мест Стандарт горы 2-мест Джуниор Сюит 3-мест 2-комн Люкс Семейный горы 2-мест 2-комн Люкс горы 2-мест Джуниор Сюит горы 2-мест Джуниор Сюит море 2-мест 2-комн Люкс море 4-мест 3-комн Апартамент 3 6-мест 4-комн Апартамент 4 4-мест 3-комн Апартамент Улучшенный море 6-мест 4-комн Апартамент Президентский
Two people in the room 1 чел в ном Two people in the room 1 чел в ном 3 people in the room Two people in the room 1 чел в ном Two people in the room Two people in the room 1 чел в ном Two people in the room 1 чел в ном 4 people in the room 6 people in the room 8 чел в ном 4 people in the room 6 people in the room
26.04.2024 .. 26.04.2024 147.30 147.30 165.02 165.02 183.85 169.45 169.45 178.30 187.16 187.17 188.28 188.28 290.17 389.84 476.22 299.03 434.14
27.04.2024 .. 27.04.2024 157.26 157.27 177.20 177.20 194.92 179.42 179.42 188.28 198.24 198.24 199.36 199.35 294.60 395.38 481.76 303.46 438.57
28.04.2024 .. 28.04.2024 149.52 149.51 169.44 169.45 188.28 161.70 161.70 168.34 177.20 177.20 200.46 200.46 318.96 434.14 520.52 334.47 513.88
29.04.2024 .. 29.04.2024 146.20 146.19 165.02 165.02 183.85 158.37 158.37 165.02 173.88 173.88 194.92 194.92 312.32 425.28 511.66 323.39 502.81
30.04.2024 .. 30.04.2024 139.54 139.55 156.16 156.16 177.20 152.84 152.84 159.48 167.24 167.23 184.96 184.95 301.24 409.78 496.16 314.53 485.09
01.05.2024 .. 05.05.2024 135.12 135.12 151.72 151.73 172.77 148.41 148.41 155.06 161.70 161.70 178.30 178.31 292.38 396.49 482.87 305.67 467.37
06.05.2024 .. 08.05.2024 129.58 129.58 147.30 147.30 167.23 142.87 142.87 150.62 158.38 158.37 173.88 173.88 279.09 380.98 467.36 294.60 448.54
09.05.2024 .. 11.05.2024 135.12 135.12 151.72 151.73 172.77 148.41 148.41 155.06 161.70 161.70 178.30 178.31 292.38 396.49 482.87 305.67 467.37
12.05.2024 .. 09.06.2024 129.58 129.58 147.30 147.30 167.23 142.87 142.87 150.62 158.38 158.37 173.88 173.88 279.09 380.98 467.36 294.60 448.54
10.06.2024 .. 14.06.2024 143.98 143.98 153.94 153.94 190.49 167.23 167.23 165.02 179.42 179.42 201.56 201.57 321.18 450.75 537.13 336.68 478.44
15.06.2024 .. 22.06.2024 149.52 149.51 158.38 158.37 196.03 172.77 172.77 169.44 182.74 182.74 206.00 206.00 334.47 466.26 552.64 347.76 497.27
23.06.2024 .. 23.06.2024 151.72 151.73 160.58 160.59 198.24 174.99 174.99 171.66 186.06 186.06 208.22 208.21 338.90 472.90 559.28 352.19 506.13
24.06.2024 .. 24.06.2024 149.52 149.51 158.38 158.37 196.03 172.77 172.77 169.44 182.74 182.74 206.00 206.00 334.47 466.26 552.64 347.76 497.27
25.06.2024 .. 29.06.2024 151.72 151.73 160.58 160.59 198.24 174.99 174.99 171.66 186.06 186.06 208.22 208.21 338.90 472.90 559.28 352.19 506.13
30.06.2024 .. 30.06.2024 153.94 153.94 162.80 162.80 200.46 177.20 177.20 173.88 189.38 189.38 212.64 212.64 343.33 479.55 565.93 356.62 514.99
01.07.2024 .. 02.07.2024 173.88 173.88 197.14 197.14 222.61 212.64 212.64 210.42 217.08 217.07 241.44 241.44 366.58 493.95 580.33 407.56 617.99
03.07.2024 .. 03.07.2024 176.10 176.09 199.36 199.35 224.82 214.86 214.86 212.64 219.28 219.29 243.66 243.65 371.01 500.59 586.97 411.99 626.85
04.07.2024 .. 05.07.2024 178.30 178.31 201.56 201.57 227.04 217.07 217.07 214.86 222.60 222.61 248.08 248.08 375.44 507.24 593.62 416.42 635.71
06.07.2024 .. 13.07.2024 176.10 176.09 199.36 199.35 224.82 214.86 214.86 212.64 219.28 219.29 243.66 243.65 371.01 500.59 586.97 411.99 626.85
14.07.2024 .. 27.07.2024 178.30 178.31 201.56 201.57 227.04 217.07 217.07 214.86 222.60 222.61 248.08 248.08 375.44 507.24 593.62 416.42 635.71
28.07.2024 .. 04.08.2024 176.10 176.09 199.36 199.35 224.82 214.86 214.86 212.64 219.28 219.29 243.66 243.65 371.01 500.59 586.97 411.99 626.85
05.08.2024 .. 05.08.2024 178.30 178.31 201.56 201.57 227.04 217.07 217.07 214.86 222.60 222.61 248.08 248.08 375.44 507.24 593.62 416.42 635.71
06.08.2024 .. 20.08.2024 176.10 176.09 199.36 199.35 224.82 214.86 214.86 212.64 219.28 219.29 243.66 243.65 371.01 500.59 586.97 411.99 626.85
21.08.2024 .. 25.08.2024 173.88 173.88 197.14 197.14 222.61 212.64 212.64 210.42 217.08 217.07 241.44 241.44 366.58 493.95 580.33 407.56 617.99
26.08.2024 .. 30.08.2024 149.52 149.51 158.38 158.37 196.03 172.77 172.77 169.44 182.74 182.74 206.00 206.00 334.47 466.26 552.64 347.76 497.27
31.08.2024 .. 31.08.2024 143.98 143.98 153.94 153.94 190.49 167.23 167.23 165.02 179.42 179.42 201.56 201.57 321.18 450.75 537.13 336.68 478.44
01.09.2024 .. 16.09.2024 149.52 149.51 158.38 158.37 196.03 172.77 172.77 169.44 182.74 182.74 206.00 206.00 334.47 466.26 552.64 347.76 497.27
17.09.2024 .. 22.09.2024 143.98 143.98 153.94 153.94 190.49 167.23 167.23 165.02 179.42 179.42 201.56 201.57 321.18 450.75 537.13 336.68 478.44
23.09.2024 .. 22.10.2024 114.08 114.07 132.90 132.90 150.62 136.22 136.22 146.20 152.84 152.84 156.16 156.16 268.02 362.15 448.53 279.09 410.88
23.10.2024 .. 28.12.2024 117.40 117.40 135.12 135.12 153.94 139.55 139.55 148.40 153.94 153.94 158.38 158.37 276.88 373.23 459.61 285.74 420.85
29.01.2025 .. 29.01.2025                                  
25.03.2025 .. 25.03.2025                                  
Тариф: полупансион(Euro)

СПА-Отель

Period of stay 2-мест Стандарт горы 2-мест Джуниор Сюит 3-мест 2-комн Люкс Семейный горы 2-мест 2-комн Люкс горы 2-мест Джуниор Сюит горы 2-мест Джуниор Сюит море 2-мест 2-комн Люкс море 4-мест 3-комн Апартамент 3 6-мест 4-комн Апартамент 4 4-мест 3-комн Апартамент Улучшенный море 6-мест 4-комн Апартамент Президентский
Two people in the room 1 чел в ном Two people in the room 1 чел в ном 3 people in the room Two people in the room 1 чел в ном Two people in the room Two people in the room 1 чел в ном Two people in the room 1 чел в ном 4 people in the room 6 people in the room 8 чел в ном 4 people in the room 6 people in the room
26.04.2024 .. 26.04.2024 137.50 137.50 154.04 154.04 171.61 158.17 158.17 166.44 174.72 174.71 175.74 175.75 270.86 363.90 444.54 279.13 405.25
27.04.2024 .. 27.04.2024 146.80 146.80 165.40 165.41 181.95 167.48 167.48 175.74 185.06 185.05 186.08 186.08 274.99 369.07 449.71 283.26 409.38
28.04.2024 .. 28.04.2024 139.56 139.56 158.18 158.17 175.75 150.93 150.93 157.14 165.40 165.41 187.12 187.12 297.73 405.25 485.89 312.21 479.68
29.04.2024 .. 29.04.2024 136.46 136.46 154.04 154.04 171.61 147.83 147.83 154.04 162.30 162.31 181.94 181.95 291.53 396.98 477.62 301.87 469.35
30.04.2024 .. 30.04.2024 130.26 130.26 145.76 145.77 165.41 142.66 142.66 148.86 156.10 156.10 172.64 172.64 281.19 382.51 463.15 293.60 452.80
01.05.2024 .. 05.05.2024 126.12 126.12 141.64 141.63 161.27 138.53 138.53 144.74 150.94 150.93 166.44 166.44 272.92 370.10 450.74 285.33 436.26
06.05.2024 .. 08.05.2024 120.96 120.95 137.50 137.50 156.10 133.36 133.36 140.60 147.84 147.83 162.30 162.31 260.52 355.63 436.27 274.99 418.69
09.05.2024 .. 11.05.2024 126.12 126.12 141.64 141.63 161.27 138.53 138.53 144.74 150.94 150.93 166.44 166.44 272.92 370.10 450.74 285.33 436.26
12.05.2024 .. 09.06.2024 120.96 120.95 137.50 137.50 156.10 133.36 133.36 140.60 147.84 147.83 162.30 162.31 260.52 355.63 436.27 274.99 418.69
10.06.2024 .. 14.06.2024 134.40 134.39 143.70 143.70 177.81 156.10 156.10 154.04 167.48 167.48 188.16 188.15 299.80 420.76 501.40 314.28 446.60
15.06.2024 .. 22.06.2024 139.56 139.56 147.84 147.83 182.98 161.27 161.27 158.18 170.58 170.58 192.28 192.29 312.21 435.23 515.87 324.61 464.18
23.06.2024 .. 23.06.2024 141.64 141.63 149.90 149.90 185.05 163.34 163.34 160.24 173.68 173.68 194.36 194.35 316.34 441.43 522.07 328.75 472.45
24.06.2024 .. 24.06.2024 139.56 139.56 147.84 147.83 182.98 161.27 161.27 158.18 170.58 170.58 192.28 192.29 312.21 435.23 515.87 324.61 464.18
25.06.2024 .. 29.06.2024 141.64 141.63 149.90 149.90 185.05 163.34 163.34 160.24 173.68 173.68 194.36 194.35 316.34 441.43 522.07 328.75 472.45
30.06.2024 .. 30.06.2024 143.70 143.70 151.96 151.97 187.12 165.41 165.41 162.30 176.78 176.78 198.48 198.49 320.48 447.64 528.28 332.88 480.72
01.07.2024 .. 02.07.2024 162.30 162.31 184.02 184.02 207.79 198.49 198.49 196.42 202.62 202.62 225.36 225.37 342.19 461.07 541.71 380.44 576.86
03.07.2024 .. 03.07.2024 164.38 164.37 186.08 186.08 209.86 200.56 200.56 198.48 204.70 204.69 227.44 227.44 346.32 467.28 547.92 384.57 585.13
04.07.2024 .. 05.07.2024 166.44 166.44 188.16 188.15 211.93 202.62 202.62 200.56 207.80 207.79 231.58 231.57 350.46 473.48 554.12 388.71 593.40
06.07.2024 .. 13.07.2024 164.38 164.37 186.08 186.08 209.86 200.56 200.56 198.48 204.70 204.69 227.44 227.44 346.32 467.28 547.92 384.57 585.13
14.07.2024 .. 27.07.2024 166.44 166.44 188.16 188.15 211.93 202.62 202.62 200.56 207.80 207.79 231.58 231.57 350.46 473.48 554.12 388.71 593.40
28.07.2024 .. 04.08.2024 164.38 164.37 186.08 186.08 209.86 200.56 200.56 198.48 204.70 204.69 227.44 227.44 346.32 467.28 547.92 384.57 585.13
05.08.2024 .. 05.08.2024 166.44 166.44 188.16 188.15 211.93 202.62 202.62 200.56 207.80 207.79 231.58 231.57 350.46 473.48 554.12 388.71 593.40
06.08.2024 .. 20.08.2024 164.38 164.37 186.08 186.08 209.86 200.56 200.56 198.48 204.70 204.69 227.44 227.44 346.32 467.28 547.92 384.57 585.13
21.08.2024 .. 25.08.2024 162.30 162.31 184.02 184.02 207.79 198.49 198.49 196.42 202.62 202.62 225.36 225.37 342.19 461.07 541.71 380.44 576.86
26.08.2024 .. 30.08.2024 139.56 139.56 147.84 147.83 182.98 161.27 161.27 158.18 170.58 170.58 192.28 192.29 312.21 435.23 515.87 324.61 464.18
31.08.2024 .. 31.08.2024 134.40 134.39 143.70 143.70 177.81 156.10 156.10 154.04 167.48 167.48 188.16 188.15 299.80 420.76 501.40 314.28 446.60
01.09.2024 .. 16.09.2024 139.56 139.56 147.84 147.83 182.98 161.27 161.27 158.18 170.58 170.58 192.28 192.29 312.21 435.23 515.87 324.61 464.18
17.09.2024 .. 22.09.2024 134.40 134.39 143.70 143.70 177.81 156.10 156.10 154.04 167.48 167.48 188.16 188.15 299.80 420.76 501.40 314.28 446.60
23.09.2024 .. 22.10.2024 106.48 106.48 124.06 124.06 140.60 127.16 127.16 136.46 142.66 142.66 145.76 145.77 250.18 338.05 418.69 260.52 383.54
23.10.2024 .. 28.12.2024 109.58 109.58 126.12 126.12 143.70 130.26 130.26 138.52 143.70 143.70 147.84 147.83 258.45 348.39 429.03 266.72 392.84
29.01.2025 .. 29.01.2025                                  
25.03.2025 .. 25.03.2025                                  
Тариф: без питания(Dollar USA)

СПА-Отель

Period of stay 2-мест Стандарт горы 2-мест Джуниор Сюит 3-мест 2-комн Люкс Семейный горы 2-мест 2-комн Люкс горы 2-мест Джуниор Сюит горы 2-мест Джуниор Сюит море 2-мест 2-комн Люкс море 4-мест 3-комн Апартамент 3 6-мест 4-комн Апартамент 4 4-мест 3-комн Апартамент Улучшенный море 6-мест 4-комн Апартамент Президентский
Two people in the room 1 чел в ном Two people in the room 1 чел в ном 3 people in the room Two people in the room 1 чел в ном Two people in the room Two people in the room 1 чел в ном Two people in the room 1 чел в ном 4 people in the room 6 people in the room 8 чел в ном 4 people in the room 6 people in the room
26.04.2024 .. 26.04.2024                         170.56 210.43 237.01 179.42 254.73
27.04.2024 .. 27.04.2024                         174.99 215.96 242.54 183.85 259.16
28.04.2024 .. 28.04.2024                         199.35 254.73 281.31 214.86 334.47
29.04.2024 .. 29.04.2024                         192.71 245.87 272.45 203.78 323.39
30.04.2024 .. 30.04.2024                         181.63 230.36 256.94 194.92 305.67
01.05.2024 .. 05.05.2024                         172.77 217.07 243.65 186.06 287.95
06.05.2024 .. 08.05.2024                         159.48 201.57 228.15 174.99 269.12
09.05.2024 .. 11.05.2024                         172.77 217.07 243.65 186.06 287.95
12.05.2024 .. 09.06.2024                         159.48 201.57 228.15 174.99 269.12
10.06.2024 .. 14.06.2024                         201.57 271.34 297.92 217.07 299.03
15.06.2024 .. 22.06.2024                         214.86 286.84 313.42 228.15 317.85
23.06.2024 .. 23.06.2024                         219.29 293.49 320.07 232.58 326.71
24.06.2024 .. 24.06.2024                         214.86 286.84 313.42 228.15 317.85
25.06.2024 .. 29.06.2024                         219.29 293.49 320.07 232.58 326.71
30.06.2024 .. 30.06.2024                         223.72 300.13 326.71 237.01 335.57
01.07.2024 .. 02.07.2024                         246.97 314.53 341.11 287.95 438.57
03.07.2024 .. 03.07.2024                         251.40 321.18 347.76 292.38 447.43
04.07.2024 .. 05.07.2024                         255.83 327.82 354.40 296.81 456.29
